Auto Manufacturers Stocks
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | TSLA Tesla, Inc. - Common Stock | 354.81 USD | +2.60% | +1.44% | +15.45% | +2.18% | 1.40 T USD | ||
| 57 | TM Toyota Motor Corporation | 192.09 USD | +0.11% | -2.49% | -1.06% | -1.19% | 250.37 B USD | ||
| 100 | HMC Honda Motor Company Ltd | 31.33 USD | -0.29% | -5.43% | +1.49% | -6.23% | 162.28 B USD | ||
| 227 | RACE Ferrari N.V. Common Shares | 414.04 USD | +0.28% | -4.42% | +7.21% | -13.11% | 76.49 B USD | ||
| 231 | GM General Motors Company Common Stock | 86.15 USD | -0.20% | +0.42% | -4.86% | +47.32% | 75.59 B USD | ||
| 299 | F Ford Motor Company Common Stock | 13.97 USD | +0.50% | -1.13% | -10.33% | +18.99% | 55.71 B USD | ||
| 534 | RIVN Rivian Automotive, Inc. - Class A Common Stock | 16.80 USD | +2.88% | +4.48% | +0.66% | +22.99% | 24.32 B USD | ||
| 704 | STLA Stellantis N.V. Common Shares | 5.28 USD | +2.52% | -1.12% | -11.26% | -44.77% | 15.30 B USD | ||
| 815 | LI Li Auto Inc - American Depositary Shares | 12.18 USD | +0.33% | -7.24% | -12.44% | -47.30% | 12.35 B USD | ||
| 877 | XPEV XPeng Inc American depositary shares, each representing two Cla | 11.33 USD | -3.25% | -7.74% | -12.91% | -47.76% | 10.82 B USD | ||
| 879 | NIO NIO Inc American depositary shares, each representing one Class | 4.36 USD | -0.46% | -5.01% | -9.73% | -32.30% | 10.83 B USD | ||
| 1104 | VFS VinFast Auto Ltd. - Ordinary Shares | 3.15 USD | +2.27% | 0.00% | +6.06% | -8.43% | 7.37 B USD | ||
| 2016 | LCID Lucid Group, Inc. - Common Stock | 5.09 USD | +2.83% | -10.07% | -34.07% | +147.09% | 2.01 B USD | ||
| 2054 | BLBD Blue Bird Corporation - Common Stock | 59.91 USD | -0.98% | -3.87% | -17.93% | +6.09% | 1.90 B USD | ||
| 2191 | CYD China Yuchai International Limited Common Stock | 40.33 USD | +1.61% | +4.05% | -13.77% | -27.29% | 1.51 B USD | ||
| 2552 | AIIO Robo.ai Inc. - Class B Ordinary Shares | 2.36 USD | -7.81% | -18.62% | -22.62% | +77.44% | 874.84 M USD | ||
| 2624 | LOT Lotus Technology Inc - American Depositary Shares | 1.25 USD | +5.04% | +16.82% | +43.68% | -43.69% | 802.61 M USD | ||
| 3377 | LVWR LiveWire Group, Inc. Common Stock | 1.38 USD | +0.73% | +22.12% | -36.11% | -66.18% | 283.47 M USD | ||
| 3747 | NIU Niu Technologies - American Depositary Shares | 1.96 USD | 0.00% | -2.97% | -25.48% | -56.35% | 153.32 M USD | ||
| 4150 | SEV Aptera Motors Corp. - Class B Common Stock | 2.36 USD | +3.06% | 0.00% | +41.32% | -88.19% | 67.40 M USD |
- 1
- 2
新闻 Auto Manufacturers Stocks
Gainers Auto Manufacturers Stocks
PSNYW Polestar Automotive Holding UK Limited - Class C-1 ADS (ADW) | 6.2300 | +15.80% |
LOT Lotus Technology Inc - American Depositary Shares | 1.25 | +5.04% |
WKHS Workhorse Group, Inc. - Common Stock | 3.17 | +4.97% |
LOTWW Lotus Technology Inc. - Warrants | 0.0531 | +3.11% |
SEV Aptera Motors Corp. - Class B Common Stock | 2.36 | +3.06% |
SSM Sono Group N.V. - Ordinary Shares | 2.72 | +3.03% |
RIVN Rivian Automotive, Inc. - Class A Common Stock | 16.80 | +2.88% |
LCID Lucid Group, Inc. - Common Stock | 5.09 | +2.83% |