能源股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 161 | OBE Obsidian Energy Ltd. | 9.53 USD | -0.83% | -1.04% | +13.72% | +101.48% | 641.12 M USD | ||
| 162 | URG Ur-Energy Inc. | 1.58 USD | +2.60% | +10.49% | -1.25% | +135.82% | 627.78 M USD | ||
| 163 | EGY Vaalco Energy, Inc. | 5.69 USD | -3.07% | -10.25% | +6.16% | +71.39% | 593.23 M USD | ||
| 164 | FTK Flotek Industries, Inc. | 15.8650 USD | +1.37% | +7.12% | -10.54% | -5.48% | 573.88 M USD | ||
| 165 | SD SandRidge Energy, Inc. | 15.04 USD | -2.65% | -4.69% | -10.05% | +61.03% | 553.85 M USD | ||
| 166 | SMC Summit Midstream Corporation | 28.95 USD | +1.37% | +0.10% | -5.24% | +6.39% | 543.87 M USD | ||
| 167 | GPRK GEOPARK LIMITED | 10.10 USD | +1.00% | +15.43% | +15.30% | +55.86% | 522.24 M USD | ||
| 168 | UROY Uranium Royalty Corp. Common Stock | 3.74 USD | +1.08% | +6.25% | -3.36% | +123.95% | 499.80 M USD | ||
| 169 | CLNE Clean Energy Fuels Corp. | 2.28 USD | +0.88% | -9.16% | +4.59% | +64.03% | 500.30 M USD | ||
| 170 | NGS Natural Gas Services Group, Inc. | 38.90 USD | -0.26% | +1.46% | +7.82% | +112.22% | 489.66 M USD | ||
| 171 | WTI W&T Offshore, Inc. | 2.85 USD | -5.63% | -17.63% | -8.06% | +147.83% | 424.02 M USD | ||
| 172 | NOA North American Construction Group Ltd. | 14.76 USD | +0.89% | +6.26% | +14.60% | +1.93% | 425.41 M USD | ||
| 173 | SGU Star Group, L.P. Common Units Representing Limited Partner Interest | 12.55 USD | +0.40% | -0.40% | +2.87% | -4.56% | 412.63 M USD | ||
| 174 | RNGR Ranger Energy Services, Inc. | 16.86 USD | -0.30% | +0.90% | 0.00% | +36.85% | 397.06 M USD | ||
| 175 | NC NACCO Industries, Inc. | 51.35 USD | +0.77% | +0.61% | -0.83% | +41.66% | 386.90 M USD | ||
| 176 | KNOP KNOT OFFSHORE PARTNERS LP | 10.22 USD | 0.00% | 0.00% | +0.99% | +58.45% | 386.72 M USD | ||
| 177 | NINE Nine Energy Service, Inc. | 8.75 USD | 0.00% | +1.74% | -7.89% | +1021.79% | 378.97 M USD | ||
| 178 | EU enCore Energy Corp. | 1.97 USD | +5.35% | +10.06% | -3.90% | +48.12% | 382.61 M USD | ||
| 179 | PNRG PrimeEnergy Resources Corporation Common Stock | 203.65 USD | -6.19% | -16.99% | -0.12% | +10.68% | 332.97 M USD | ||
| 180 | ANNA AleAnna, Inc. Class A Common Stock | 4.4873 USD | -12.36% | -46.64% | +14.18% | +83.91% | 299.10 M USD |
新闻 能源股
Cheap, underweighted, and ready to move. Why dormant China stocks are about to stage a comeback.
BP sees ‘exceptional’ oil-trading result as prices spike
Buy These 4 High-Efficiency Stocks Beating Peers on Profitability
NESR Stock Doubled in 6 Months: 4 Reasons Its Still a Buy
5 Value Stocks With Impressive EV-to-EBITDA Ratios to Scoop Up
Analysts Expect These 5 Stocks To Post Outstanding Earnings Growth
Best Income Stocks to Buy for April 14th
Gainers 能源股
BATL Battalion Oil Corporation | 3.64 | +13.40% |
JAGU Jaguar Uranium Corp. | 2.5190 | +7.19% |
LEU Centrus Energy Corp. | 203.85 | +6.22% |
AESI Atlas Energy Solutions Inc. | 12.28 | +5.23% |
SEI Solaris Energy Infrastructure, Inc. | 65.6450 | +5.19% |
UUUU Energy Fuels Inc. | 19.95 | +4.01% |
HNRG Hallador Energy Company | 15.72 | +3.69% |
BOOM DMC Global Inc. Common Stock | 5.39 | +3.65% |
Losers 能源股
SKYQ Sky Quarry Inc. Common Stock | 9.2600 | -20.31% |
ANNA AleAnna, Inc. Class A Common Stock | 4.4873 | -12.36% |
REPX Riley Exploration Permian, Inc. | 35.9400 | -10.39% |
TPET Trio Petroleum Corp. | 0.49 | -9.26% |
USEG U.S. Energy Corp. Common Stock (DE) | 0.70 | -6.67% |
WTI W&T Offshore, Inc. | 2.82 | -6.62% |
ANNAW AleAnna, Inc. Class A Common Stock | 0.4611 | -5.90% |
SOC Sable Offshore Corp. | 12.15 | -5.23% |