金融股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2204 | WABC Westamerica Bancorporation - Common Stock | 58.63 USD | -0.68% | +0.76% | -2.27% | +20.76% | 1.36 B USD | ||
| 2208 | CTBI Community Trust Bancorp, Inc. - Common Stock | 74.08 USD | -0.74% | -1.76% | -3.85% | +37.36% | 1.35 B USD | ||
| 2219 | TWFG TWFG, Inc. - Common Stock | 24.26 USD | -0.61% | -3.62% | -13.91% | +39.75% | 1.31 B USD | ||
| 2221 | UVE UNIVERSAL INSURANCE HOLDINGS INC Common Stock | 47.01 USD | +1.42% | +10.95% | +6.24% | +58.87% | 1.31 B USD | ||
| 2224 | FMBH First Mid Bancshares, Inc. - Common Stock | 48.85 USD | -0.71% | -0.27% | -4.38% | +30.58% | 1.30 B USD | ||
| 2230 | PEBO Peoples Bancorp Inc. - Common Stock | 35.95 USD | -0.44% | -1.07% | -9.72% | +18.84% | 1.29 B USD | ||
| 2233 | HBT HBT Financial, Inc. - Common Stock | 35.32 USD | -0.54% | -1.89% | -3.47% | +41.17% | 1.28 B USD | ||
| 2247 | OSBC Old Second Bancorp, Inc. - Common Stock | 24.80 USD | -0.16% | +0.12% | -2.82% | +33.33% | 1.26 B USD | ||
| 2257 | ASIC Ategrity Specialty Insurance Company Holdings Common Stock | 25.91 USD | -0.88% | +2.17% | -6.50% | +41.05% | 1.24 B USD | ||
| 2262 | DFIN Donnelley Financial Solutions, Inc. Common Stock | 50.12 USD | +2.87% | +1.21% | +4.77% | -10.08% | 1.23 B USD | ||
| 2277 | JCAP Jefferson Capital, Inc. - Common Stock | 20.54 USD | +0.93% | +3.89% | -3.79% | +13.48% | 1.18 B USD | ||
| 2287 | TRUP Trupanion, Inc. - Common Stock | 26.57 USD | +1.07% | +9.12% | +1.61% | -36.45% | 1.17 B USD | ||
| 2302 | OPY Oppenheimer Holdings, Inc. Class A Common Stock | 106.95 USD | -4.12% | -8.45% | -10.85% | +50.44% | 1.15 B USD | ||
| 2308 | AMTB Amerant Bancorp Inc. Class A Common Stock | 28.89 USD | -0.45% | +0.17% | -0.28% | +63.68% | 1.13 B USD | ||
| 2314 | BOW Bowhead Specialty Holdings Inc. Common Stock | 34.00 USD | -0.06% | +0.53% | +0.77% | +39.29% | 1.12 B USD | ||
| 2315 | UVSP Univest Financial Corporation - Common Stock | 40.55 USD | -0.93% | -1.03% | -5.21% | +33.92% | 1.12 B USD | ||
| 2319 | HFWA Heritage Financial Corporation - Common Stock | 27.09 USD | -0.55% | -0.84% | -4.78% | +17.12% | 1.11 B USD | ||
| 2324 | MSDL Morgan Stanley Direct Lending Fund Common Stock | 13.15 USD | -0.75% | -1.65% | -10.24% | -23.32% | 1.11 B USD | ||
| 2327 | WD Walker & Dunlop, Inc Common Stock | 32.07 USD | -0.71% | -7.42% | -20.26% | -61.79% | 1.10 B USD | ||
| 2336 | HRTG Heritage Insurance Holdings, Inc. Common Stock | 36.24 USD | +2.52% | +10.29% | +5.29% | +30.59% | 1.08 B USD |
新闻 金融股
Gainers 金融股
RFAIR RF Acquisition Corp II - Right | 0.2250 | +40.54% |
OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 1.0000 | +33.33% |
CHARR Charlton Aria Acquisition Corporation - Rights | 0.1861 | +22.43% |
CRACW Crown Reserve Acquisition Corp. I - Warrant | 0.0299 | +19.60% |
PAPL Pineapple Financial Inc. Common Stock | 0.98 | +18.07% |
ATIIU Archimedes Tech SPAC Partners II Co. - Unit | 12.9900 | +17.77% |
EZRA Reliance Global Group, Inc. - Common Stock | 2.30 | +16.75% |
SOCAW Solarius Capital Acquisition Corp. - Warrant | 0.1450 | +11.37% |
Losers 金融股
LPAAW Launch One Acquisition Corp. - Warrant | 0.0500 | -44.44% |
SHFS SHF Holdings, Inc. - Class A Common Stock | 0.27 | -32.50% |
GPATW GP-Act III Acquisition Corp. - Warrants | 0.0255 | -30.71% |
ALIS Calisa Acquisition Corp - Ordinary shares | 7.90 | -23.30% |
ZBAO Zhibao Technology Inc. - Class A Ordinary Shares | 1.89 | -21.25% |
CRACR Crown Reserve Acquisition Corp. I - Rights | 0.0800 | -19.84% |
ALISU Calisa Acquisition Corp - Units | 12.3000 | -17.45% |
YRD Yiren Digital Ltd American Depositary Shares, each representing | 0.47 | -16.07% |