金融股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 4501 | QCAP FT Vest Nasdaq-100 Conservative Buffer ETF - April | 24.0750 USD | +0.02% | +0.10% | +0.68% | +1.03% | 0 USD | ||
| 4502 | KCE State Street SPDR S&P Capital Markets ETF | 150.8600 USD | +0.84% | +5.63% | +9.90% | +3.34% | 0 USD | ||
| 4503 | APLU Allspring Core Plus ETF | 24.89 USD | -0.12% | +0.04% | +0.12% | -1.31% | 0 USD | ||
| 4504 | SHYD VanEck Short High Yield Muni ETF | 22.76 USD | +0.40% | +0.18% | -0.35% | -1.34% | 0 USD | ||
| 4505 | QQQY Defiance Nasdaq 100 Weekly Distribution ETF | 22.13 USD | +0.09% | +2.69% | +1.98% | +0.09% | 0 USD | ||
| 4506 | DFSU Dimensional US Sustainability Core 1 ETF | 44.02 USD | +0.39% | +2.85% | +4.88% | +0.66% | 0 USD | ||
| 4507 | CVRT Calamos Convertible Equity Alternative ETF | 46.1000 USD | +1.02% | +2.06% | +9.35% | +8.18% | 0 USD | ||
| 4508 | FTCB First Trust Core Investment Grade ETF | 21.12 USD | 0.00% | +0.33% | +0.24% | -1.22% | 0 USD | ||
| 4509 | DIVS Guinness Atkinson Dividend Builder ETF | 32.0000 USD | -0.10% | +1.60% | +1.75% | -3.32% | 0 USD | ||
| 4510 | SEF ProShares Short Financials | 32.3450 USD | -0.54% | -1.57% | -5.89% | -0.08% | 0 USD | ||
| 4511 | SCAP Infrastructure Capital Small Cap Income ETF | 37.0450 USD | +0.15% | +1.30% | +5.03% | -2.56% | 0 USD | ||
| 4512 | SAWS AAM Sawgrass US Small Cap Quality Growth ETF | 23.0800 USD | +2.03% | +2.10% | +8.61% | +0.83% | 0 USD | ||
| 4513 | KHPI Managed Portfolio Series Kensington Hedged Premium Income ETF | 25.2020 USD | +0.03% | +2.24% | -0.23% | -1.77% | 0 USD | ||
| 4514 | OALC OneAscent Large Cap Core ETF | 37.04 USD | +0.24% | +2.89% | +5.71% | +3.18% | 0 USD | ||
| 4515 | BCHI GMO Beyond China ETF | 35.2301 USD | +1.35% | +9.43% | +9.27% | +2.66% | 0 USD | ||
| 4516 | TLCI Touchstone International Equity ETF | 26.0299 USD | +2.12% | +5.04% | +1.72% | -2.76% | 0 USD | ||
| 4517 | RSSB Return Stacked Global Stocks & Bonds ETF | 29.25 USD | -0.34% | +2.17% | +4.61% | -0.17% | 0 USD | ||
| 4518 | YALL God Bless America ETF | 43.58 USD | +1.04% | +0.90% | +0.39% | -1.49% | 0 USD | ||
| 4519 | CPNM Calamos Nasdaq-100 Structured Alt Protection ETF - March | 26.3990 USD | +0.19% | +0.86% | +0.88% | +0.84% | 0 USD | ||
| 4520 | PREF Principal Spectrum Preferred Securities Active ETF | 19.0498 USD | +0.03% | +0.60% | +0.47% | -0.94% | 0 USD |
新闻 金融股
April 15 is tax deadline day — and here’s why it’s also important for the stock market
Goldman Sachs Q1 Results Flag Risks From Middle East Conflict And Inflation (NYSE:GS)
Eurozone Industrial Production Was Sluggish Ahead Of Middle East War
IQVIA Holdings Earnings Preview: What to Expect
Artisan Mid Cap Fund Q1 2026 Portfolio Activity
Tax Refund Season Got a Bit Less Beautiful
Here's What to Expect From Incyte’s Next Earnings Report
Gainers 金融股
EOSU T-REX 2X Long EOSE Daily Target ETF | 45.6400 | +3207.25% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2004 | +25.88% |
IONX Defiance Daily Target 2X Long IONQ ETF | 38.38 | +25.67% |
NPACW New Providence Acquisition Corp. III Class A Ordinary Shares | 0.2860 | +24.35% |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | 63.8000 | +23.17% |
SMUP T-REX 2X Long SMR Daily Target ETF | 10.6300 | +20.86% |
QBTX Tradr 2X Long QBTS Daily ETF | 12.56 | +19.62% |
Losers 金融股
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 10.3000 | -22.79% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 25.0581 | -18.54% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 34.65 | -17.30% |
BWET Breakwave Dry Bulk Shipping ETF | 125.01 | -14.92% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 14.7300 | -13.81% |
WTF Waton Financial Limited Ordinary Shares | 3.5400 | -13.66% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 26.19 | -12.26% |