金融股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 6501 | ECCU EAGLE POINT CREDIT COMPANY INC. | 25.1800 USD | +0.12% | +0.88% | +0.56% | +4.09% | 0 USD | ||
| 6502 | EICC Eagle Point Income Company Inc. | 25.01 USD | +0.12% | +0.08% | -0.44% | -0.71% | 0 USD | ||
| 6503 | SVIVW Spring Valley Acquisition Corp. IV Class A Ordinary Shares | 0.7078 USD | -6.86% | -4.35% | -5.63% | +1.11% | 0 USD | ||
| 6504 | RFAMU RF Acquisition Corp III Ordinary Shares | 9.95 USD | +0.30% | +0.10% | +0.20% | +0.10% | 136.83 M USD | ||
| 6505 | LEGO-UN Legato Merger Corp. IV | 9.9900 USD | -0.10% | -0.10% | -1.09% | -0.40% | 308.13 M USD | ||
| 6506 | RFAMR RF Acquisition Corp III Ordinary Shares | 0.1000 USD | 0.00% | -9.09% | -16.67% | -16.67% | 136.83 M USD | ||
| 6507 | GTERR Globa Terra Acquisition Corporation Class A Ordinary Shares | 0.1250 USD | -1.96% | +6.29% | +3.99% | -21.88% | 242.49 M USD | ||
| 6508 | CMIIU Columbus Circle Capital Corp II Class A Ordinary Shares | 9.9900 USD | +0.40% | +0.40% | +0.10% | -0.10% | 307.99 M USD | ||
| 6509 | DYORW Insight Digital Partners II Class A Ordinary Shares | 0.3020 USD | -2.58% | -2.58% | -5.63% | +0.67% | 228.85 M USD | ||
| 6510 | JACS-UN Jackson Acquisition Company II | 10.6200 USD | +0.09% | -0.56% | -0.56% | +3.50% | 313.36 M USD | ||
| 6511 | HVIIU Hennessy Capital Investment Corp. VII Ordinary Shares | 10.5900 USD | +0.86% | 0.00% | -0.09% | +5.48% | 270.64 M USD | ||
| 6512 | LFACU Leapfrog Acquisition Corporation Class A Ordinary Shares | 10.07 USD | +0.20% | +0.30% | 0.00% | +0.60% | 1.47 B USD | ||
| 6513 | BIXIU Bitcoin Infrastructure Acquisition Corp Ltd. Class A Ordinary Shares | 10.0200 USD | 0.00% | -1.76% | -0.10% | +0.10% | 302.54 M USD | ||
| 6514 | TDWDU Tailwind 2.0 Acquisition Corp. Class A Ordinary Shares | 10.2100 USD | +0.59% | +1.59% | +1.34% | +1.69% | 234.27 M USD | ||
| 6515 | BIII-WT Black Spade Acquisition III Co | 0.3656 USD | +14.29% | +10.79% | +14.21% | -18.76% | 227.01 M USD | ||
| 6516 | OFSSH OFS Capital Corporation | 23.6500 USD | 0.00% | +0.71% | -0.84% | +4.05% | 55.55 M USD | ||
| 6517 | SVAQU Silicon Valley Acquisition Corp. Class A Ordinary Shares | 10.03 USD | +0.20% | +0.30% | +0.40% | +0.50% | 290.57 M USD | ||
| 6518 | UAC-UN United Acquisition Corp. I | 9.93 USD | 0.00% | -0.40% | -0.90% | -0.70% | 135.90 M USD | ||
| 6519 | OYSER Oyster Enterprises II Acquisition Corp Class A Ordinary Shares | 0.1440 USD | -4.00% | -4.00% | -4.06% | -24.21% | 344.91 M USD | ||
| 6520 | KBONW Karbon Capital Partners Corp. Class A Ordinary Shares | 0.6500 USD | +10.17% | +10.17% | 0.00% | -15.58% | 344.53 M USD |
新闻 金融股
Weekly Pairs in Focus 19th to 24th April 2026 (Charts)
S&P 500 Snapshot: The 7,000 Era Begins Amid Triple Record Highs
Apple Among 15 Companies To Announce Dividend Increases In The Second Half Of April
F.N.B. Corporation Stock: Disciplined Growth Makes Shares Attractive (NYSE:FNB)
PDI: Consistent Payouts Will Erode The NAV Further (NYSE:PDI)
IFRA: The AI Mega Theme Rolls On, Caterpillar Leads The Way (BATS:IFRA)
ILF: Bullish On Latin America, But I Don't Love This Fund's Portfolio (NYSEARCA:ILF)
Gainers 金融股
VACI-WT Viking Acquisition Corp. I | 0.6000 | +73.71% |
CRMX Tradr 2X Long CRML Daily ETF | 28.3700 | +70.60% |
GTENW Gores Holdings X, Inc. Class A ordinary shares | 0.7849 | +42.71% |
NPACW New Providence Acquisition Corp. III Class A Ordinary Shares | 0.3551 | +36.58% |
FLD Fold Holdings, Inc. Class A Common Stock | 1.5600 | +35.65% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1700 | +30.47% |
ABTS Abits Group Inc Ordinary Shares | 1.53 | +28.57% |
MSTP GraniteShares 2x Long MSTR Daily ETF | 2.49 | +23.88% |
Losers 金融股
MSDD GraniteShares 2x Short MSTR Daily ETF | 36.4500 | -26.88% |
COLAR Columbus Acquisition Corp Ordinary Shares | 0.2999 | -24.02% |
SMST Defiance Daily Target 2x Short MSTR ETF | 33.5000 | -23.69% |
MSTZ T-Rex 2X Inverse MSTR Daily Target ETF | 6.4900 | -22.83% |
FLYD Bank of Montreal | 52.7050 | -21.36% |
NFLU T-Rex 2X Long NFLX Daily Target ETF | 31.93 | -19.85% |
NFXL Direxion Daily NFLX Bull 2X Shares | 30.20 | -19.42% |
RCAX Defiance Daily Target 2x Long RCAT ETF | 11.5800 | -19.19% |