金融股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7043 | GPACW General Purpose Acquisition Corp. - Warrant | 0.2997 USD | 0.00% | +31.45% | +7.04% | -0.10% | 295.86 M USD | ||
| 7044 | IRHOR Iron Horse Acquisitions II Corp. - Rights | 0.1751 USD | -1.35% | -1.63% | -7.84% | +16.73% | 294.67 M USD | ||
| 7045 | IRHOU Iron Horse Acquisitions II Corp. - Units | 10.16 USD | 0.00% | 0.00% | -0.68% | +2.11% | 294.67 M USD | ||
| 7047 | SVAQU Silicon Valley Acquisition Corp. - Units | 10.48 USD | 0.00% | +0.77% | +1.45% | +5.01% | 294.38 M USD | ||
| 7048 | PACHW Pioneer Acquisition I Corp - Warrants | 0.1802 USD | 0.00% | -15.56% | -24.92% | +0.17% | 293.21 M USD | ||
| 7049 | PACHU Pioneer Acquisition I Corp - Units | 10.3800 USD | 0.00% | 0.00% | 0.00% | +3.59% | 293.21 M USD | ||
| 7050 | AACBU Artius II Acquisition Inc. - Units | 10.7000 USD | 0.00% | 0.00% | +0.19% | +2.88% | 293.08 M USD | ||
| 7051 | AACBR Artius II Acquisition Inc. - Rights | 0.0060 USD | 0.00% | -25.00% | -96.25% | -97.08% | 293.08 M USD | ||
| 7052 | BACCR Blue Acquisition Corp. - Right | 0.4601 USD | 0.00% | 0.00% | +9.24% | +228.64% | 293.04 M USD | ||
| 7053 | NHICU NewHold Investment Corp III - Units | 11.0001 USD | 0.00% | -6.70% | -6.70% | +5.26% | 292.70 M USD | ||
| 7054 | NHICW NewHold Investment Corp III - Warrants | 1.5500 USD | 0.00% | 0.00% | -13.89% | +439.69% | 292.70 M USD | ||
| 7055 | ADACW American Drive Acquisition Company - Warrant | 0.4100 USD | 0.00% | 0.00% | +13.57% | +51.85% | 290.09 M USD | ||
| 7057 | NXDT-PA NexPoint Diversified Real Estate Trust 5.50% Series A Cumulativ | 13.19 USD | +0.61% | -0.83% | +2.01% | -8.15% | 288.37 M USD | ||
| 7058 | LPCVU Launchpad Cadenza Acquisition Corp I - Unit | 10.10 USD | 0.00% | 0.00% | +0.50% | +1.41% | 288.07 M USD | ||
| 7059 | LPCVW Launchpad Cadenza Acquisition Corp I - Warrant | 0.3300 USD | 0.00% | 0.00% | 0.00% | -45.00% | 288.07 M USD | ||
| 7060 | CUBWW Lionheart Holdings - Warrant | 0.4750 USD | -1.04% | -6.86% | +8.67% | +97.75% | 284.65 M USD | ||
| 7061 | CUBWU Lionheart Holdings - Unit | 11.0500 USD | 0.00% | 0.00% | 0.00% | -10.89% | 284.65 M USD | ||
| 7063 | RILYN BRC Group Holdings, Inc. - 6.50% Senior Notes Due 2026 | 25.15 USD | +0.36% | +0.32% | +1.00% | +24.14% | 283.41 M USD | ||
| 7064 | RILYG BRC Group Holdings, Inc. - 5.00% Senior Notes due 2026 | 24.6800 USD | +0.49% | +0.65% | +1.19% | +26.56% | 283.41 M USD | ||
| 7065 | RILYZ BRC Group Holdings, Inc. - 5.25% Senior Notes due 2028 | 20.5999 USD | +2.23% | +5.37% | +10.81% | +102.16% | 283.41 M USD |
新闻 金融股
Gainers 金融股
Losers 金融股
FSHPR Flag Ship Acquisition Corp. - Right | 0.0501 | -24.77% |
PMTRW Perimeter Acquisition Corp. I - Warrant | 0.6400 | -20.00% |
BCAR D. Boral ARC Acquisition I Corp. - Class A Ordinary Shares | 4.72 | -17.77% |
AFJKR Aimei Health Technology Co., Ltd - Right | 0.1001 | -16.58% |
FINV FinVolution Group American Depositary Shares | 3.40 | -15.42% |
POLEW Andretti Acquisition Corp. II - Warrant | 0.1101 | -15.24% |
CRCA ProShares Ultra CRCL | 21.67 | -15.22% |
BTCS BTCS Inc. - Common Stock | 1.35 | -15.09% |