金融股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7216 | TWLVR Twelve Seas Investment Company III - Rights | 0.1201 USD | 0.00% | -7.69% | -39.95% | -29.35% | 234.14 M USD | ||
| 7217 | TWLVU Twelve Seas Investment Company III - Units | 10.20 USD | 0.00% | +0.79% | +0.10% | +2.00% | 234.14 M USD | ||
| 7218 | INBKZ First Internet Bancorp - Fixed-to-Floating Rate Subordinated Notes Due 2029 | 25.2000 USD | 0.00% | -0.14% | +0.64% | +1.82% | 233.69 M USD | ||
| 7219 | LATAU Galata Acquisition Corp. II - Units | 10.2000 USD | 0.00% | -1.16% | +0.29% | +2.00% | 232.53 M USD | ||
| 7220 | LATAW Galata Acquisition Corp. II - Warrant | 0.3500 USD | 0.00% | -10.26% | -10.26% | 0.00% | 232.53 M USD | ||
| 7221 | DYORU Insight Digital Partners II - Units | 10.15 USD | 0.00% | 0.00% | 0.00% | +0.40% | 231.38 M USD | ||
| 7222 | DYORW Insight Digital Partners II - Warrants | 0.2650 USD | 0.00% | -13.51% | -7.21% | -11.67% | 231.38 M USD | ||
| 7223 | BLRKW Bluerock Acquisition Corp. - Warrants | 0.5500 USD | 0.00% | +15.79% | +57.14% | +103.70% | 230.69 M USD | ||
| 7224 | BLRKU Bluerock Acquisition Corp. - Units | 10.1685 USD | 0.00% | 0.00% | +0.78% | +1.58% | 230.69 M USD | ||
| 7225 | SVCCU Stellar V Capital Corp. - Unit | 10.8200 USD | 0.00% | 0.00% | -5.91% | +4.54% | 228.47 M USD | ||
| 7226 | SVCCW Stellar V Capital Corp. - Warrant | 0.3438 USD | 0.00% | -0.03% | +43.25% | +0.94% | 228.47 M USD | ||
| 7227 | CRACU Crown Reserve Acquisition Corp. I - Unit | 10.2600 USD | 0.00% | 0.00% | +0.39% | +2.19% | 226.82 M USD | ||
| 7228 | CRACW Crown Reserve Acquisition Corp. I - Warrant | 0.0600 USD | 0.00% | +4.17% | +9.09% | -25.00% | 226.82 M USD | ||
| 7229 | CRACR Crown Reserve Acquisition Corp. I - Rights | 0.1500 USD | 0.00% | -6.25% | 0.00% | -40.00% | 226.82 M USD | ||
| 7233 | ONCHU 1RT Acquisition Corp. - Units | 10.55 USD | 0.00% | +0.96% | +2.33% | +1.15% | 221.88 M USD | ||
| 7234 | ONCHW 1RT Acquisition Corp. - Warrant | 0.5300 USD | 0.00% | +5.85% | +17.78% | -11.67% | 221.88 M USD | ||
| 7240 | GSHRW Gesher Acquisition Corp. II - Warrants | 0.3000 USD | 0.00% | -1.25% | +24.95% | +7.14% | 214.36 M USD | ||
| 7241 | EGHAR EGH Acquisition Corp. - rights | 0.4000 USD | 0.00% | -2.91% | +2.56% | +62.67% | 211.15 M USD | ||
| 7242 | EGHAU EGH Acquisition Corp. - Unit | 10.6601 USD | 0.00% | 0.00% | -14.03% | +4.51% | 211.76 M USD | ||
| 7244 | SVACW Spring Valley Acquisition Corp. III - Warrant | 1.8800 USD | 0.00% | +1.62% | +0.27% | +89.90% | 209.76 M USD |
新闻 金融股
Gainers 金融股
LGHL Lion Group Holding Ltd - American Depositary Share | 2.41 | +904.17% |
AFJKR Aimei Health Technology Co., Ltd - Right | 0.1399 | +39.07% |
COLAR Columbus Acquisition Corp - Rights | 0.4501 | +24.99% |
CLSKW CleanSpark, Inc. - Warrant | 0.3169 | +20.95% |
CAPNR Cayson Acquisition Corp - Right | 0.2173 | +20.72% |
CCXIW Churchill Capital Corp XI - Warrants | 7.8000 | +19.08% |
SEZL Sezzle Inc. - Common Stock | 183.00 | +14.20% |
BRRWW ProCap Financial, Inc. - Warrant. | 0.3300 | +13.79% |
Losers 金融股
BACCR Blue Acquisition Corp. - Right | 0.5800 | -32.64% |
ZSTK ZeroStack Corp. - Common Stock | 1.82 | -16.51% |
DNMXW Dynamix Corporation III - Warrants | 0.2548 | -15.12% |
OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 0.8600 | -14.00% |
CNF CNFinance Holdings Limited American Depositary Shares, each rep | 2.23 | -13.57% |
RTACW Renatus Tactical Acquisition Corp I - Warrant | 0.8000 | -11.09% |
FLD Fold Holdings, Inc. - Class A Common Stock | 0.43 | -8.51% |
GSHD Goosehead Insurance, Inc. - Class A Common Stock | 50.28 | -8.37% |