Insurance—Property & Casualty Stocks
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 110 | CB Chubb Limited Common Stock | 354.69 USD | +2.00% | -0.85% | +9.14% | +26.70% | 137.57 B USD | ||
| 112 | PGR Progressive Corporation Common Stock | 234.41 USD | +1.61% | -0.48% | +15.47% | -4.99% | 136.97 B USD | ||
| 227 | TRV The Travelers Companies, Inc. Common Stock | 341.43 USD | +0.72% | -0.62% | +12.08% | +35.15% | 72.60 B USD | ||
| 256 | ALL Allstate Corporation Common Stock | 256.41 USD | +1.88% | +1.92% | +16.65% | +30.92% | 66.01 B USD | ||
| 383 | HIG The Hartford Insurance Group, Inc. Common Stock | 140.76 USD | +1.44% | +1.16% | +8.77% | -0.68% | 38.59 B USD | ||
| 473 | CINF Cincinnati Financial Corporation - Common Stock | 182.67 USD | +1.89% | -4.44% | +8.08% | +22.89% | 28.26 B USD | ||
| 484 | WRB W.R. Berkley Corporation Common Stock | 73.84 USD | +2.30% | +2.96% | +8.35% | +6.77% | 27.49 B USD | ||
| 521 | MKL Markel Group Inc. Common Stock | 1964.53 USD | +0.78% | -1.18% | +6.19% | -1.81% | 24.58 B USD | ||
| 530 | L Loews Corporation Common Stock | 116.52 USD | +1.36% | -0.36% | +7.51% | +27.88% | 23.98 B USD | ||
| 733 | CNA CNA Financial Corporation Common Stock | 51.92 USD | +1.19% | -0.67% | +14.97% | +17.97% | 14.05 B USD | ||
| 740 | AIZ Assurant, Inc. Common Stock | 279.81 USD | +0.31% | -0.32% | +7.35% | +27.69% | 13.86 B USD | ||
| 822 | AFG American Financial Group, Inc. Common Stock | 143.35 USD | +1.39% | +0.06% | +7.60% | +12.60% | 11.91 B USD | ||
| 1037 | KNSL Kinsale Capital Group, Inc. Common Stock | 345.10 USD | +1.32% | -1.89% | +10.60% | -28.80% | 7.96 B USD | ||
| 1067 | THG Hanover Insurance Group Inc | 216.68 USD | +1.21% | -2.42% | +10.11% | +31.05% | 7.58 B USD | ||
| 1204 | MCY Mercury General Corporation Common Stock | 110.30 USD | +0.96% | -1.54% | +9.27% | +61.92% | 6.11 B USD | ||
| 1236 | SIGI Selective Insurance Group, Inc. - Common Stock | 97.70 USD | +1.85% | -1.05% | +5.62% | +12.03% | 5.85 B USD | ||
| 1262 | RLI RLI Corp. Common Stock | 61.47 USD | +1.32% | -1.40% | +14.11% | -12.89% | 5.65 B USD | ||
| 1278 | LMND Lemonade, Inc. Common Stock | 70.60 USD | +0.18% | -9.49% | +18.32% | +30.91% | 5.42 B USD | ||
| 1284 | WTM White Mountains Insurance Group, Ltd. Common Stock | 2172.65 USD | -0.29% | -0.15% | +6.98% | +19.18% | 5.38 B USD | ||
| 1446 | HGTY Hagerty, Inc. Class A Common Stock | 12.47 USD | +1.96% | +0.24% | +17.53% | +24.70% | 4.28 B USD |
新闻 Insurance—Property & Casualty Stocks
Gainers Insurance—Property & Casualty Stocks
ASIC Ategrity Specialty Insurance Company Holdings Common Stock | 25.20 | +4.43% |
AIZN Assurant, Inc. 5.25% Subordinated Notes due 2061 | 19.4500 | +3.84% |
GBLI Global Indemnity Group, LLC - Class A Common Shares | 26.93 | +3.14% |
PLMR Palomar Holdings, Inc. - Common stock | 139.58 | +2.58% |
WRB W.R. Berkley Corporation Common Stock | 73.84 | +2.30% |
KINS Kingstone Companies, Inc - Common Stock | 20.64 | +2.13% |
AFGB American Financial Group, Inc. 5.875% Subordinated Debentures due 2059 | 20.7300 | +2.10% |
CB Chubb Limited Common Stock | 354.69 | +2.00% |