空壳公司股票
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6875 | DRDBU Roman DBDR Acquisition Corp. II - Unit | 10.7400 USD | 0.00% | 0.00% | 0.00% | +0.37% | 329.97 M USD | ||
| 6876 | FERAR Fifth Era Acquisition Corp I - Rights | 0.2400 USD | 0.00% | -14.29% | -4.00% | -14.29% | 329.86 M USD | ||
| 6877 | FERAU Fifth Era Acquisition Corp I - Units | 10.7800 USD | 0.00% | -0.09% | +0.37% | +2.37% | 329.86 M USD | ||
| 6878 | PCAPW ProCap Acquisition Corp - Warrant | 0.3088 USD | 0.00% | -11.77% | +2.97% | -63.67% | 329.47 M USD | ||
| 6879 | PCAPU ProCap Acquisition Corp - Unit | 10.47 USD | 0.00% | 0.00% | +0.19% | -1.23% | 329.47 M USD | ||
| 6880 | SZZLR Sizzle Acquisition Corp. II - Right | 0.1354 USD | -3.29% | +8.32% | -3.29% | -38.45% | 328.61 M USD | ||
| 6881 | ALDFU Aldel Financial II Inc. - Units | 10.9000 USD | 0.00% | 0.00% | 0.00% | +1.02% | 327.95 M USD | ||
| 6882 | ALDFW Aldel Financial II Inc. - Warrants | 0.2155 USD | 0.00% | -6.30% | -17.15% | -97.55% | 327.95 M USD | ||
| 6883 | CRAQR Cal Redwood Acquisition Corp. - Right | 0.1500 USD | 0.00% | -16.67% | -0.66% | -40.00% | 326.10 M USD | ||
| 6884 | CRAQU Cal Redwood Acquisition Corp. - Units | 10.7400 USD | 0.00% | 0.00% | -0.09% | +4.27% | 326.10 M USD | ||
| 6885 | RTACW Renatus Tactical Acquisition Corp I - Warrant | 0.3600 USD | -18.92% | -34.53% | -40.99% | -76.62% | 325.32 M USD | ||
| 6886 | RTACU Renatus Tactical Acquisition Corp I - Unit | 10.65 USD | 0.00% | -0.28% | -0.75% | -13.06% | 325.32 M USD | ||
| 6887 | EVOXU Evolution Global Acquisition Corp - Units | 10.22 USD | 0.00% | -0.39% | -0.58% | +0.79% | 324.16 M USD | ||
| 6888 | EVOXW Evolution Global Acquisition Corp - Warrants | 0.3000 USD | 0.00% | -9.26% | -13.04% | -14.29% | 324.16 M USD | ||
| 6890 | KOYNU CSLM Digital Asset Acquisition Corp III - Units | 10.32 USD | 0.00% | 0.00% | +0.29% | +1.18% | 323.78 M USD | ||
| 6891 | KOYNW CSLM Digital Asset Acquisition Corp III - Warrants | 0.1660 USD | -3.77% | +10.59% | -12.63% | -69.26% | 323.78 M USD | ||
| 6892 | PMTRW Perimeter Acquisition Corp. I - Warrant | 0.5400 USD | -14.29% | -10.00% | -22.85% | -32.15% | 321.82 M USD | ||
| 6893 | PMTRU Perimeter Acquisition Corp. I - Unit | 10.7300 USD | +0.19% | +0.19% | +0.09% | -2.98% | 321.82 M USD | ||
| 6894 | RNGTW Range Capital Acquisition Corp II - Warrants | 0.2987 USD | 0.00% | 0.00% | +6.68% | -25.32% | 319.53 M USD | ||
| 6895 | TVACU Texas Ventures Acquisition III Corp - Unit | 10.7100 USD | -0.83% | -0.46% | -0.14% | -12.43% | 318.00 M USD |
新闻 空壳公司股票
上涨股 空壳公司股票
CRACW Crown Reserve Acquisition Corp. I - Warrant | 0.0299 | +19.60% |
QSEAR Quartzsea Acquisition Corporation - Rights | 0.2700 | +11.29% |
NOEMW CO2 Energy Transition Corp. - Warrant | 0.1103 | +10.19% |
ALIS Calisa Acquisition Corp - Ordinary shares | 8.52 | +7.85% |
SSEAU Starry Sea Acquisition Corp - Unit | 11.4200 | +7.63% |
TDACW Translational Development Acquisition Corp. - Warrants | 1.3000 | +5.69% |
INACR Indigo Acquisition Corp. - Right | 0.1050 | +5.00% |
LKSPR Lake Superior Acquisition Corp. - Rights | 1.5500 | +4.38% |
下跌股 空壳公司股票
IRHOR Iron Horse Acquisitions II Corp. - Rights | 0.0854 | -43.07% |
BKHA Black Hawk Acquisition Corporation - Class A Ordinary Shares | 7.74 | -37.98% |
AFJKR Aimei Health Technology Co., Ltd - Right | 0.0810 | -32.50% |
GPATW GP-Act III Acquisition Corp. - Warrants | 0.0255 | -30.71% |
RFAI RF Acquisition Corp II - Ordinary Shares | 30.05 | -21.15% |
RTACW Renatus Tactical Acquisition Corp I - Warrant | 0.3600 | -18.92% |
NTWOW Newbury Street II Acquisition Corp - Warrant | 0.6550 | -18.01% |
BKHAR Black Hawk Acquisition Corporation - Rights | 1.3500 | -16.15% |