科技股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 3225 | VERI Veritone, Inc. - Common Stock | 2.12 USD | +0.95% | -4.50% | +2.42% | +35.90% | 197.07 M USD | ||
| 3246 | TRAK ReposiTrak, Inc. Common Stock | 10.43 USD | -1.23% | +3.68% | +5.57% | -33.31% | 189.55 M USD | ||
| 3285 | DAVA Endava plc American Depositary Shares (each representing one Cl | 3.20 USD | -0.31% | -2.14% | -23.26% | -78.92% | 178.30 M USD | ||
| 3296 | LOGI Logitech International S.A. - Registered Shares | 1.22 USD | -98.91% | -98.91% | -98.75% | -98.92% | 174.93 M USD | ||
| 3321 | CMTL Comtech Telecommunications Corp. - Common Stock | 5.62 USD | -1.58% | +16.36% | +58.31% | +155.45% | 166.80 M USD | ||
| 3324 | MRT Marti Technologies, Inc. Class A Ordinary Shares | 1.93 USD | -0.52% | -0.52% | -6.76% | -7.21% | 166.06 M USD | ||
| 3336 | SSNC SS&C Technologies Holdings, Inc. - Common Stock | 0.68 USD | -98.98% | -98.98% | -99.02% | -99.20% | 162.61 M USD | ||
| 3338 | CPSH CPS Technologies Corp. - Common Stock | 9.02 USD | -18.88% | +45.72% | +91.10% | +194.77% | 162.42 M USD | ||
| 3340 | VWAV VisionWave Holdings, Inc. - Common Stock | 6.32 USD | +4.12% | +22.72% | +11.66% | +142.15% | 160.45 M USD | ||
| 3351 | CDW CDW Corporation - Common Stock | 1.25 USD | -98.92% | -98.87% | -99.08% | -99.21% | 160.27 M USD | ||
| 3356 | WATT Energous Corporation - Common Stock | 28.00 USD | +2.00% | -2.71% | -15.71% | +162.17% | 154.03 M USD | ||
| 3359 | NRDY Nerdy Inc. Class A Common Stock | 0.83 USD | 0.00% | +2.47% | -3.49% | -52.02% | 157.79 M USD | ||
| 3360 | WALD Waldencast plc - Class A Ordinary Share | 1.23 USD | -9.56% | -6.11% | +57.69% | -53.41% | 157.73 M USD | ||
| 3368 | DHX DHI Group, Inc. Common Stock | 3.62 USD | -1.09% | -2.43% | +45.97% | +79.21% | 156.38 M USD | ||
| 3373 | SPWR SunPower Inc. - Common Stock | 1.06 USD | +2.91% | -3.64% | +27.71% | -19.08% | 155.07 M USD | ||
| 3381 | VICR Vicor Corporation - Common Stock | 3.35 USD | -99.02% | -98.73% | -98.73% | -96.39% | 152.62 M USD | ||
| 3393 | RDZN Roadzen, Inc. - Ordinary Shares | 1.88 USD | +0.53% | -3.59% | +9.94% | +93.81% | 149.83 M USD | ||
| 3413 | QMCO Quantum Corporation - Common Stock | 9.71 USD | +4.18% | +7.06% | +42.38% | +86.73% | 142.14 M USD | ||
| 3425 | ARBE Arbe Robotics Ltd. - Ordinary Shares | 1.13 USD | -6.61% | +2.73% | +50.67% | -33.53% | 138.59 M USD | ||
| 3426 | NTNX Nutanix, Inc. - Class A Common Stock | 0.52 USD | -98.93% | -98.88% | -98.74% | -99.27% | 138.10 M USD |
新闻 科技股
Oil Declines Lift Stocks to Fresh Records
PLTR Stock Alert: Why Palantir Is Getting a Boost from Dell Earnings
Stocks Rally on Easing Geopolitical Tensions and AI Enthusiasm
Top Stock Reports for JPMorgan, GE Aerospace & Western Digital
Stocks Close Out a Strong May
Western Digital Is Making the Right Moves Amid Fierce Momentum for Memory Stocks
Super Micro Just Sent a Blunt Message to the AI Server Market
Gainers 科技股
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
TTAN ServiceTitan, Inc. - Class A Common Stock | 72.36 | +10695.17% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.86 | +10650.00% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 236.03 | +10515.25% |
INTU Intuit Inc. - Common Stock | 331.53 | +10492.01% |
ATGL Alpha Technology Group Limited - Class A Ordinary Shares | 14.66 | +10223.94% |
YMT Yimutian Inc - American Depositary Shares; each representing 25 | 1.13 | +10172.73% |
Losers 科技股
HLIT Harmonic Inc. - Common Stock | 0.15 | -99.11% |
KVHI KVH Industries, Inc. - Common Stock | 0.09 | -99.11% |
TOYO TOYO Co., Ltd - Ordinary Shares | 0.15 | -99.10% |
VEEA Veea Inc. - Common Stock | 0.01 | -99.09% |
AEHR Aehr Test Systems - Common Stock | 0.92 | -99.08% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 2.55 | -99.07% |
MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 3.65 | -99.07% |
GCT GigaCloud Technology Inc - Class A Ordinary Shares | 0.36 | -99.05% |