Information Technology Services Stocks
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1977 | SHAZ SharonAI Holdings, Inc. - Class A Common Stock | 59.21 USD | -0.64% | -3.66% | +31.58% | +95.80% | 2.12 B USD | ||
| 2007 | INOD Innodata Inc. - Common Stock | 59.23 USD | +6.07% | -7.21% | +3.37% | +50.25% | 2.04 B USD | ||
| 2035 | NYAX Nayax Ltd. - Ordinary Shares | 52.20 USD | -3.37% | +12.14% | -23.86% | +3.92% | 1.95 B USD | ||
| 2044 | FORTY Formula Systems (1985) Ltd - American Depositary Shares | 125.72 USD | +3.59% | +9.08% | +16.29% | -2.54% | 1.93 B USD | ||
| 2084 | VNET VNET Group Inc - American Depositary Shares | 6.64 USD | +0.76% | -2.06% | -1.63% | -25.39% | 1.80 B USD | ||
| 2104 | GLOB Globant S.A. Common Shares | 40.19 USD | +3.64% | +3.40% | +15.22% | -40.02% | 1.76 B USD | ||
| 2107 | DXC DXC Technology Company Common Stock | 11.00 USD | +4.36% | +0.73% | +1.85% | -22.48% | 1.76 B USD | ||
| 2122 | CNXC Concentrix Corporation - Common Stock | 28.13 USD | +0.97% | +10.79% | +10.66% | -44.02% | 1.72 B USD | ||
| 2184 | BBAI BigBear.ai, Inc. Common Stock | 3.18 USD | +3.92% | +1.60% | +15.22% | -38.37% | 1.52 B USD | ||
| 2299 | CLVT Clarivate Plc Ordinary Shares | 2.04 USD | +2.51% | -1.45% | +12.71% | -52.67% | 1.30 B USD | ||
| 2315 | VYX NCR Voyix Corporation Common Stock | 9.18 USD | +3.49% | +20.63% | +7.62% | -32.40% | 1.27 B USD | ||
| 2665 | TASK TaskUs, Inc. - Class A Common Stock | 8.21 USD | +5.94% | +5.26% | +31.57% | -52.87% | 752.75 M USD | ||
| 2672 | NABL N-able, Inc. Common Stock | 3.95 USD | +3.67% | +15.84% | -9.20% | -50.50% | 746.18 M USD | ||
| 2769 | GDYN Grid Dynamics Holdings, Inc. - Class A Common Stock | 7.89 USD | +2.20% | -1.00% | +29.77% | -2.23% | 640.09 M USD | ||
| 2925 | IBEX IBEX Limited - Common Share | 37.25 USD | +1.69% | +2.59% | +5.37% | +25.55% | 498.74 M USD | ||
| 3107 | XRX Xerox Holdings Corporation - Common Stock | 2.97 USD | -0.34% | +3.48% | +7.22% | -23.85% | 390.00 M USD | ||
| 3359 | SLNH Soluna Holdings, Inc. - Common Stock | 1.19 USD | +2.59% | -1.65% | -4.03% | +147.92% | 291.06 M USD | ||
| 3398 | HCKT The Hackett Group, Inc. - Common Stock | 11.18 USD | +1.73% | +4.00% | +5.67% | -45.91% | 278.13 M USD | ||
| 3434 | CNDT Conduent Incorporated - Common Stock | 1.74 USD | +3.57% | +12.26% | +8.07% | -38.08% | 270.61 M USD | ||
| 3495 | III Information Services Group, Inc. - Common Stock | 5.04 USD | +1.61% | +1.61% | +20.57% | -1.56% | 244.00 M USD |
新闻 Information Technology Services Stocks
Gainers Information Technology Services Stocks
DAIC CID HoldCo, Inc. - Common Stock | 5.76 | +11.84% |
DAICW CID HoldCo, Inc. - Warrants | 0.0178 | +10.56% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0865 | +7.05% |
WYY WidePoint Corporation Common Stock | 10.07 | +6.90% |
INOD Innodata Inc. - Common Stock | 59.23 | +6.07% |
TASK TaskUs, Inc. - Class A Common Stock | 8.21 | +5.94% |
DMRC Digimarc Parent, Inc. - Common Stock | 6.24 | +5.41% |
CDW CDW Corporation - Common Stock | 148.97 | +5.31% |