Semiconductor Equipment & Materials Stocks
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1939 | ICHR Ichor Holdings - Ordinary Shares | 59.09 USD | +2.55% | -1.37% | -12.19% | +157.25% | 2.21 B USD | ||
| 2092 | PLAB Photronics, Inc. - Common Stock | 30.26 USD | +0.03% | -2.83% | +5.07% | +25.51% | 1.78 B USD | ||
| 2504 | INDI indie Semiconductor, Inc. - Class A Common Stock | 4.04 USD | +3.59% | -1.22% | +25.86% | -12.93% | 936.51 M USD | ||
| 2513 | DQ DAQO New Energy Corp American Depositary Shares, each represent | 13.64 USD | +0.89% | -9.07% | +13.20% | -42.08% | 922.97 M USD | ||
| 3406 | ASYS Amtech Systems, Inc. - Common Stock | 15.83 USD | +4.35% | +8.28% | +8.80% | +146.96% | 277.15 M USD | ||
| 3706 | ATOM Atomera Incorporated - Common Stock | 4.47 USD | -0.67% | -7.84% | -8.40% | +34.23% | 174.44 M USD | ||
| 3764 | INTT inTest Corporation Common Stock | 11.57 USD | +1.94% | -5.01% | -8.10% | +15.58% | 148.39 M USD | ||
| 3918 | TRT Trio-Tech International Common Stock | 10.54 USD | +2.13% | -5.05% | +8.88% | +122.36% | 106.59 M USD | ||
| 5068 | SMTK SmartKem, Inc. - Common Stock | 3.53 USD | -16.35% | -25.53% | +1665.00% | +1160.71% | 2.00 M USD |
- 1
- 2
新闻 Semiconductor Equipment & Materials Stocks
Gainers Semiconductor Equipment & Materials Stocks
AMKR Amkor Technology, Inc. - Common Stock | 51.74 | +6.90% |
ASYS Amtech Systems, Inc. - Common Stock | 15.83 | +4.35% |
IPGP IPG Photonics Corporation - Common Stock | 77.25 | +4.10% |
INDI indie Semiconductor, Inc. - Class A Common Stock | 4.04 | +3.59% |
AXTI AXT Inc - Common Stock | 66.92 | +2.67% |
ICHR Ichor Holdings - Ordinary Shares | 59.09 | +2.55% |
TER Teradyne, Inc. - Common Stock | 372.06 | +2.47% |
UCTT Ultra Clean Holdings, Inc. - Common Stock | 74.75 | +2.29% |
Losers Semiconductor Equipment & Materials Stocks
SMTK SmartKem, Inc. - Common Stock | 3.53 | -16.35% |
AEHR Aehr Test Systems - Common Stock | 90.46 | -0.72% |
ATOM Atomera Incorporated - Common Stock | 4.47 | -0.67% |
ASML ASML Holding N.V. - New York Registry Shares | 1735.01 | -0.61% |
KLIC Kulicke and Soffa Industries, Inc. - Common Stock | 84.67 | -0.25% |
KLAC KLA Corporation - Common Stock | 183.77 | -0.03% |
PLAB Photronics, Inc. - Common Stock | 30.26 | +0.03% |
ONTO Onto Innovation Inc. Common Stock | 292.68 | +0.26% |