Semiconductors Stocks
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1528 | LASR nLIGHT, Inc. - Common Stock | 68.83 USD | -4.47% | +10.68% | -1.84% | +107.32% | 3.88 B USD | ||
| 1530 | POWI Power Integrations, Inc. - Common Stock | 69.44 USD | -3.65% | +0.58% | -15.01% | +22.64% | 3.87 B USD | ||
| 1707 | NVTS Navitas Semiconductor Corporation - Common Stock | 12.87 USD | -4.45% | -9.75% | -48.83% | +105.92% | 3.01 B USD | ||
| 1851 | HIMX Himax Technologies Inc - American depositary shares, each of wh | 14.27 USD | -6.30% | +6.41% | -24.82% | +50.21% | 2.49 B USD | ||
| 1870 | IMOS ChipMOS TECHNOLOGIES Inc - American Depositary Shares | 69.14 USD | -8.76% | +3.55% | +11.48% | +289.52% | 2.42 B USD | ||
| 2097 | AMBQ Ambiq Micro, Inc. Common Stock | 81.27 USD | -4.88% | +2.59% | -3.23% | +109.46% | 1.74 B USD | ||
| 2137 | WOLF Wolfspeed, Inc. Common Stock New | 33.66 USD | -4.67% | -9.03% | -26.52% | +74.04% | 1.63 B USD | ||
| 2163 | SKYT SkyWater Technology, Inc. - Common Stock | 31.81 USD | -2.24% | -3.61% | -11.12% | +222.29% | 1.57 B USD | ||
| 2180 | AIP Arteris, Inc. - Common Stock | 32.79 USD | -5.69% | -0.94% | -22.81% | +245.52% | 1.51 B USD | ||
| 2353 | CEVA CEVA, Inc. - Common Stock | 42.71 USD | -6.21% | +1.69% | -7.39% | +48.87% | 1.19 B USD | ||
| 2431 | POET POET Technologies Inc. - Common Shares | 8.00 USD | -3.73% | -5.88% | -39.16% | +5.96% | 1.06 B USD | ||
| 2441 | AOSL Alpha and Omega Semiconductor Limited - Common Shares | 34.69 USD | -7.64% | -1.20% | -28.46% | +23.06% | 1.04 B USD | ||
| 2878 | QNC Quantum eMotion Corp. Common Shares | 2.45 USD | -10.91% | -11.23% | -17.51% | -44.32% | 535.54 M USD | ||
| 2897 | LAES SEALSQ Corp - Ordinary Shares | 2.71 USD | -3.21% | -7.19% | -17.88% | -24.30% | 519.03 M USD | ||
| 3042 | NVEC NVE Corporation - Common Stock | 88.30 USD | -2.73% | -8.47% | -25.53% | +15.76% | 427.12 M USD | ||
| 3100 | MRAM Everspin Technologies, Inc. - Common Stock | 16.93 USD | -8.09% | -9.56% | -30.87% | +57.20% | 396.97 M USD | ||
| 3359 | ALMU Aeluma, Inc. - Common Stock | 16.22 USD | -7.84% | -11.12% | -34.15% | +3.51% | 296.91 M USD | ||
| 3424 | QUIK QuickLogic Corporation - Common Stock | 14.64 USD | -6.45% | -8.21% | -33.36% | +108.25% | 266.81 M USD | ||
| 3532 | GSIT GSI Technology, Inc. - Common Stock | 6.06 USD | -7.90% | -9.01% | -28.37% | +30.60% | 231.77 M USD | ||
| 3615 | VLN Valens Semiconductor Ltd. Ordinary Shares | 1.99 USD | -4.33% | -2.93% | -9.13% | -26.84% | 205.07 M USD |
新闻 Semiconductors Stocks
Gainers Semiconductors Stocks
ICG Intchains Group Limited - American Depositary Shares | 1.00 | +8.70% |
MOBXW Mobix Labs, Inc. - Warrants | 0.0900 | +4.05% |
TSEM Tower Semiconductor Ltd. - Ordinary Shares | 229.68 | +3.11% |
MOBX Mobix Labs, Inc. - Class A Common Stock | 1.93 | +1.05% |
SLAB Silicon Laboratories, Inc. - Common Stock | 218.75 | +0.05% |
PENG Penguin Solutions, Inc. - Common Stock | 77.21 | -1.46% |
QRVO Qorvo, Inc. - Common Stock | 84.35 | -1.70% |
Q Qnity Electronics, Inc. Common Stock | 141.05 | -1.91% |
Losers Semiconductors Stocks
VLN-WT Valens Semiconductor Ltd. Warrants, each warrant to purchase one-half of one Ordinary Share | 0.0222 | -43.94% |
BZAIW Blaize Holdings, Inc. - Warrant | 0.2800 | -13.95% |
ALAB Astera Labs, Inc. - Common Stock | 362.05 | -12.33% |
QNC Quantum eMotion Corp. Common Shares | 2.45 | -10.91% |
SQNS Sequans Communications S.A. American Depositary Shares | 3.04 | -9.25% |
BZAI Blaize Holdings, Inc. - Common Stock | 1.12 | -8.94% |
IMOS ChipMOS TECHNOLOGIES Inc - American Depositary Shares | 69.14 | -8.76% |
NA Nano Labs Ltd - Class A | 1.81 | -8.59% |