公用事业股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 474 | DTE DTE Energy Company Common Stock | 133.03 USD | +2.60% | +3.21% | +7.17% | -6.32% | 27.68 B USD | ||
| 483 | CNP CenterPoint Energy, Inc Common Stock | 41.22 USD | +2.23% | +3.28% | +12.25% | +3.70% | 27.15 B USD | ||
| 489 | FE FirstEnergy Corp. Common Stock | 46.48 USD | +2.15% | +1.55% | +6.36% | -0.49% | 26.90 B USD | ||
| 493 | PPL PPL Corporation Common Stock | 35.33 USD | +2.14% | +2.26% | +9.31% | -5.69% | 26.59 B USD | ||
| 504 | ES Eversource Energy Common Stock | 67.83 USD | +3.42% | +1.94% | +4.31% | -7.95% | 25.55 B USD | ||
| 527 | CMS-PB CMS Energy Corporation Preferred Stock | 75.26 USD | 0.00% | +0.35% | +0.35% | -6.82% | 23.60 B USD | ||
| 545 | EIX Edison International Common Stock | 57.87 USD | +1.19% | +3.43% | +7.33% | +0.40% | 22.27 B USD | ||
| 551 | CMS CMS Energy Corporation Common Stock | 70.29 USD | +3.19% | +4.66% | +10.99% | -6.04% | 22.04 B USD | ||
| 554 | SBS Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | 6.27 USD | -0.95% | -0.95% | +20.81% | -74.91% | 21.95 B USD | ||
| 573 | NI NiSource Inc Common Stock | 43.67 USD | +1.58% | +4.37% | +10.64% | -1.11% | 20.94 B USD | ||
| 584 | NRG NRG Energy, Inc. Common Stock | 94.32 USD | -5.49% | -8.88% | -5.21% | -43.68% | 19.83 B USD | ||
| 589 | EVRG Evergy, Inc. - Common Stock | 84.95 USD | +2.16% | +3.32% | +8.33% | +8.53% | 19.59 B USD | ||
| 610 | LNT Alliant Energy Corporation - Common Stock | 70.30 USD | +2.79% | +4.15% | +10.10% | +1.44% | 18.23 B USD | ||
| 642 | EDN Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) Am | 18.52 USD | -1.70% | -10.14% | -17.43% | -2.63% | 16.79 B USD | ||
| 663 | TLN Talen Energy Corporation - Common Stock | 331.42 USD | -7.81% | -6.17% | +11.99% | -16.58% | 15.88 B USD | ||
| 690 | EMA Emera Incorporated Common Shares | 49.37 USD | +4.18% | +4.40% | +2.58% | +0.12% | 14.90 B USD | ||
| 734 | KEP Korea Electric Power Corporation | 10.73 USD | +0.09% | +0.47% | -1.56% | -29.13% | 13.78 B USD | ||
| 768 | PNW Pinnacle West Capital Corporation Common Stock | 106.58 USD | +2.56% | +4.59% | +15.61% | +15.04% | 12.92 B USD | ||
| 784 | WTRG Essential Utilities, Inc. Common Stock | 43.29 USD | +6.29% | +7.21% | +6.97% | +5.05% | 12.28 B USD | ||
| 858 | AES The AES Corporation Common Stock | 14.97 USD | 0.00% | 0.00% | +1.08% | +3.60% | 10.68 B USD |
新闻 公用事业股
上涨股 公用事业股
WTRG Essential Utilities, Inc. Common Stock | 43.29 | +6.29% |
AWK American Water Works Company, Inc. Common Stock | 143.25 | +6.27% |
D Dominion Energy, Inc. Common Stock | 65.39 | +4.89% |
NEE NextEra Energy, Inc. Common Stock | 81.91 | +4.68% |
HTO H2O America - Common Stock | 58.66 | +4.41% |
AGIG Abundia Global Impact Group Inc. Common stock | 0.97 | +4.30% |
RGCO RGC Resources Inc. - Common Stock | 23.05 | +4.30% |
ATO Atmos Energy Corporation Common Stock | 174.00 | +4.24% |
下跌股 公用事业股
SAFX XCF Global, Inc. - Class A Common Stock | 0.16 | -11.11% |
VST Vistra Corp. Common Stock | 140.79 | -9.86% |
STEM Stem, Inc. Class A Common Stock | 3.02 | -9.58% |
TLN Talen Energy Corporation - Common Stock | 331.42 | -7.81% |
BESS Bimergen Energy Corporation Common Stock | 1.90 | -7.77% |
NKLR Terra Innovatum Global N.V. - Ordinary shares | 2.08 | -6.31% |
TAC TransAlta Corporation Ordinary Shares | 12.50 | -6.23% |
IMSRW Terrestrial Energy Inc. - Warrant | 0.6401 | -5.87% |