Top-Positionen Market Value Shares Weight %
Amazon.com Inc 4.875% 13/03/2036 207.5 M 210.1 M 0.3%
Boeing Co/The 6.528% 01/05/2034 191.9 M 175.7 M 0.3%
Meta Platforms Inc 4.875% 15/11/2035 188.1 M 192.6 M 0.3%
Bank of America Corp 5.015% 22/07/2033 185.6 M 184.7 M 0.3%
Pfizer Investment Enterprises Pte Ltd 4.75% 19/05/2033 184.5 M 185.6 M 0.3%
Oracle Corp 5.7% 04/02/2036 184.3 M 187.6 M 0.3%
Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc 4.7% 01/02/2036 182.6 M 187.5 M 0.3%
JPMorgan Chase & Co 4.912% 25/07/2033 169.2 M 169.0 M 0.2%
Vanguard Cmt Funds-Vanguard Market Liquidity Fund 168.5 M 1.7 M 0.2%
Alphabet Inc 4.8% 15/02/2036 162.0 M 163.8 M 0.2%
Amgen Inc 5.25% 02/03/2033 159.6 M 156.3 M 0.2%
Goldman Sachs Group Inc/The 5.065% 21/01/2037 154.7 M 158.2 M 0.2%
Morgan Stanley 5.296% 10/04/2037 145.4 M 145.8 M 0.2%
Salesforce Inc 5.55% 15/03/2036 144.1 M 143.2 M 0.2%
Wells Fargo & Co 3.35% 02/03/2033 139.2 M 151.2 M 0.2%
Citigroup Inc 6.174% 25/05/2034 135.1 M 129.3 M 0.2%
United States Treasury Note/Bond 3.875% 30/04/2031 125.5 M 127.0 M 0.2%
Verizon Communications Inc 2.355% 15/03/2032 124.5 M 141.8 M 0.2%
Abbott Laboratories 4.65% 15/03/2036 121.4 M 124.9 M 0.2%
HSBC Holdings PLC 5.279% 10/03/2037 120.2 M 121.6 M 0.2%

Nachrichten