Top-Positionen Market Value Shares Weight %
ATHENAHEALTH GRO 6.5% 02/15/30 6.5% 15/02/2030 5.21 M 5.39 M 1.98%
CONNECT HOLDING 10.5% 04/03/31 10.5% 03/04/2031 5.19 M 5.30 M 1.97%
ARDONAGH GROUP 8.875% 02/15/32 8.875% 15/02/2032 4.11 M 4.12 M 1.56%
HUB INTERNATIO 7.375% 01/31/32 7.375% 31/01/2032 4.04 M 3.95 M 1.53%
1261229 BC LTD 10% 04/15/32 10% 15/04/2032 3.96 M 3.88 M 1.50%
MCAFEE CORP 7.375% 02/15/30 7.375% 15/02/2030 3.72 M 4.38 M 1.41%
MAUSER PACKAGIN 9.25% 04/15/30 9.25% 15/04/2030 3.27 M 3.30 M 1.24%
BRAND INDUSTR 10.375% 08/01/30 10.375% 01/08/2030 3.14 M 3.63 M 1.19%
FERTITTA ENTERT 6.75% 01/15/30 6.75% 15/01/2030 3.12 M 3.17 M 1.18%
SURGERY CENTER 7.25% 04/15/32 7.25% 15/04/2032 3.11 M 3.10 M 1.18%

Related tickers

#NamePreis24h %7d %1M %1J %Letzte 7 Tage
1
MIDE
Xtrackers S&P MidCap 400 Scored & Screened ETF
36.67 USD-0.78%+0.08%-0.97%+3.70%
2
CATF
American Century California Municipal Bond ETF
47.57 USD+0.51%+0.32%-1.33%-6.40%
3
TJAN
Innovator Equity Defined Protection ETF - 2 Yr to January 2027
28.70 USD0.00%+0.03%+0.53%+4.74%
4
JIRE
JPMorgan International Research Enhanced Equity ETF
81.73 USD+0.15%-1.21%-1.91%+1.04%

Nachrichten