Open full chart
Top holdings Market Value Shares Weight %
INDOFOOD CBP SUKSES MAKM 3.4% 09/06/2031 827.7 K 900.0 K 0.9%
COMISION FEDERAL DE ELEC 3.35% 09/02/2031 805.2 K 900.0 K 0.9%
Mexico Government International Bonds 4.4% 12/02/2052 777.1 K 1.1 M 0.9%
PERU LNG SRL 5.38% 22/03/2030 776.1 K 800.2 K 0.9%
KINGDOM OF MOROCCO 2.38% 15/12/2027 767.5 K 800.0 K 0.9%
REPUBLIC OF PERU 2.84% 20/06/2030 743.4 K 800.0 K 0.8%
EMPRESAS PUBLIC MEDELLIN 4.38% 15/02/2031 721.6 K 800.0 K 0.8%
FREEPORT-MCMORAN INC 4.38% 01/08/2028 695.8 K 700.0 K 0.8%
PRUMO PARTICIPACOES E IN 7.5% 31/12/2031 657.0 K 653.7 K 0.7%
CENCOSUD SA 4.38% 17/07/2027 597.8 K 600.0 K 0.7%
COMETA ENERGIA SA 6.38% 24/04/2035 596.8 K 588.0 K 0.7%
ORBIA ADVANCE CORP SAB 6.75% 19/09/2042 559.3 K 700.0 K 0.6%
MARB BONDCO PLC 3.95% 29/01/2031 530.7 K 600.0 K 0.6%
SIMPAR EUROPE SA 5.2% 26/01/2031 509.8 K 600.0 K 0.6%
SCOTIABANK PERU SA 6.1% 01/10/2035 509.2 K 500.0 K 0.6%
VOLCAN CIA MINERA SAA-CM 8.5% 28/10/2032 508.0 K 500.0 K 0.6%
NEXA RESOURCES SA 6.5% 18/01/2028 506.7 K 500.0 K 0.6%
BANCO DAVIVIENDA SA 8.13% 02/07/2035 504.7 K 500.0 K 0.6%
TRINIDAD & TOBAGO 6.5% 28/01/2036 493.5 K 500.0 K 0.6%
RELIANCE INDUSTRIES LTD 3.67% 30/11/2027 492.9 K 500.0 K 0.6%

News