US Stock Market
| # | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAPL Apple Inc. - Common Stock | 344.63 USD | -1.23% | +0.21% | +4.38% | +27.44% | 5.03 T USD | ||
| 2 | NVDA NVIDIA Corporation - Common Stock | 204.64 USD | -4.22% | -3.98% | -11.01% | -1.64% | 4.93 T USD | ||
| 3 | MSFT Microsoft Corporation - Common Stock | 521.91 USD | -1.55% | -1.04% | +0.39% | +0.40% | 3.88 T USD | ||
| 4 | GOOGL Alphabet Inc. - Class A Common Stock | 279.84 USD | -1.40% | -12.79% | -20.23% | -0.82% | 3.44 T USD | ||
| 5 | AMZN Amazon.com, Inc. - Common Stock | 240.35 USD | -1.41% | -3.64% | -4.43% | -5.98% | 2.59 T USD | ||
| 6 | TSM Taiwan Semiconductor Manufacturing Company Ltd | 406.08 USD | -5.92% | -2.87% | -11.11% | +34.11% | 2.11 T USD | ||
| 7 | SPCX SpaceX Space Exploration Technologies Corp | 134.72 USD | -6.37% | -8.28% | -10.46% | -10.19% | 1.83 T USD | ||
| 8 | TSLA Tesla, Inc. - Common Stock | 399.81 USD | -0.87% | +4.13% | +12.05% | -12.32% | 1.58 T USD | ||
| 9 | META Meta Platforms, Inc. - Class A Common Stock | 614.99 USD | -1.53% | -3.59% | -15.58% | -6.25% | 1.57 T USD | ||
| 10 | AVGO Broadcom Inc. - Common Stock | 326.08 USD | -5.48% | +0.50% | -7.35% | -12.39% | 1.56 T USD |
Stock Gainers
WFF WF Holding Limited - Ordinary Shares | 1.35 | +2150.00% |
RUBI Rubico Inc. - Common Stock | 2.03 | +1745.45% |
NXXT NextNRG, Inc. - Common Stock | 2.75 | +759.38% |
WHLR Wheeler Real Estate Investment Trust, Inc. - Common Stock | 1.54 | +541.67% |
IVF INVO Fertility, Inc. - Common Stock | 1.91 | +253.70% |
MASK 3 E Network Technology Group Ltd - Class A Ordinary Shares | 2.40 | +252.94% |
CHOW ChowChow Cloud International Holdings Limited Ordinary Shares | 4.38 | +111.59% |
ONEG OneConstruction Group Limited - Ordinary Shares | 1.63 | +108.97% |
Stock Losers
ABOS Acumen Pharmaceuticals, Inc. - Common Stock | 0.21 | -90.83% |
PMN ProMIS Neurosciences Inc. - Common Shares | 3.31 | -70.13% |
ARI Apollo Commercial Real Estate Finance, Inc | 2.32 | -64.09% |
AXG Solowin Holdings - Class A Ordinary Share | 1.94 | -47.57% |
BGLWW Blue Gold Limited - Warrant | 0.0101 | -47.12% |
PTHS Pelthos Therapeutics Inc. Common Stock | 9.40 | -43.98% |
SPWRW SunPower Inc. - Warrant | 0.0218 | -43.52% |
VIVK Vivakor, Inc. | 0.87 | -42.00% |
Major Currencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EURUSD Euro vs US Dollar | 1.11597 USD | -0.20% | -0.45% | -1.49% | -3.53% | ||
| 2 | GBPUSD Pound Sterling vs US Dollar | 1.33896 USD | +0.09% | +0.29% | +0.95% | +1.82% | ||
| 3 | AUDCAD Australian Dollar vs Canadian Dollar | 0.98249 CAD | -0.03% | -0.46% | -0.59% | +7.23% | ||
| 4 | USDJPY US Dollar vs Yen | 157.553 JPY | -0.16% | +0.37% | +0.09% | +2.26% | ||
| 5 | AUDUSD Australian Dollar vs US Dollar | 0.70314 USD | +0.07% | -0.08% | +1.27% | +7.31% |
Cryptocurrencies
| # | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSD Bitcoin vs US Dollar | 76670.80 USD | -1.65% | -4.44% | -8.33% | -28.91% | ||
| 2 | LTCUSD Litecoin vs US Dollar | 54.76 USD | +0.35% | -2.23% | -17.27% | -40.36% | ||
| 3 | ETHUSD Ethereum vs US Dollar | 2237.03 USD | -0.68% | -3.95% | -16.57% | -40.69% | ||
| 4 | MBTUSD milliBitcoin vs US Dollar | 76.846 USD | -1.36% | -4.19% | -8.02% | -28.69% | ||
| 5 | ETCUSD Ethereum Classic vs US Dollar | 7.141 USD | +1.33% | -3.81% | -18.74% | -52.77% | ||
| 6 | XMRUSD Monero vs US Dollar | 592.850 USD | -2.22% | -0.65% | +9.50% | +85.53% | ||
| 7 | XRPUSD Ripple vs US Dollar | 1.2444 USD | +1.09% | -3.59% | -16.16% | -48.75% | ||
| 8 | ZECUSD Zcash vs US Dollar | 1228.150 USD | +0.93% | +2.62% | -13.30% | +266.84% | ||
| 9 | EOSUSD EOS vs US Dollar | 89659.3616 USD | 0.00% | 0.00% | 0.00% | +32055445.80% | ||
| 10 | BCHUSD Bitcoin Cash US Dollar | 287.89 USD | +5.62% | +3.94% | -5.59% | -46.53% |
Crypto Gainers
AAVUSD Aave Token vs US Dollar | 127.22 | +7.32% |
UNIUSD Uniswap (USD) | 6.9090 | +7.28% |
DOTUSD DOT vs US Dollar | 0.967 | +7.21% |
BCHUSD Bitcoin Cash US Dollar | 287.89 | +5.62% |
FILUSD Filecoin Token vs US Dollar | 0.8600 | +5.39% |
LNKUSD LNK vs US Dollar | 11.121 | +5.33% |
HBRUSD Hedera Hashgraph Token vs US Dollar | 0.071590 | +4.47% |
XLMUSD XLM vs US Dollar | 0.16682 | +3.51% |
Crypto Losers
XMRUSD Monero vs US Dollar | 592.850 | -2.22% |
BTCJPY Bitcoin vs Yen | 12065418 | -1.73% |
BTCUSD Bitcoin vs US Dollar | 76670.80 | -1.65% |
BTCEUR Bitcoin vs Euro | 68680.591 | -1.46% |
MBTUSD milliBitcoin vs US Dollar | 76.846 | -1.36% |
AXSUSD AxieInfinityShards vs USD | 0.86 | -1.15% |
XTZUSD Tezos (USD) | 0.25400 | -0.70% |
ETHUSD Ethereum vs US Dollar | 2237.03 | -0.68% |