Open full chart
Top holdings Market Value Shares Weight %
DyDo GROUP HOLDINGS, INC. 102.43 K 6 200.00 0.03%
OILES CORPORATION 94.95 K 6 200.00 0.03%
Fuji Pharma Co.,Ltd. 94.22 K 6 200.00 0.03%
SIIX Corp. 93.66 K 12.40 K 0.03%
KYOEI STEEL LTD. 92.14 K 6 200.00 0.03%
JSP Corporation 90.79 K 6 200.00 0.03%
Cosel Co Ltd 90.43 K 12.50 K 0.03%
JAPANESE YEN 88.05 K 13.97 M 0.03%
UNISOL Holdings Corporation 86.13 K 6 200.00 0.03%
ANIMA HOLDING S.P.A. 83.29 K 10.92 K 0.03%
Alpen Co.,Ltd. 80.89 K 6 200.00 0.03%
Qol Holdings Co.,Ltd. 73.30 K 6 200.00 0.02%
Pasona Group Inc. 73.07 K 6 200.00 0.02%
GMO Financial Holdings, Inc. 70.76 K 12.40 K 0.02%
TOA CORPORATION 70.50 K 6 200.00 0.02%
JDC CORPORATION 68.51 K 18.60 K 0.02%
Corporate Travel Management Ltd 67.27 K 7 590.00 0.02%
Kyodo Printing Co., Ltd. 63.11 K 6 200.00 0.02%
PIOLAX,INC. 62.79 K 6 200.00 0.02%
Nanofilm Technologies International Ltd 59.51 K 130.20 K 0.02%

News