Top holdings Market Value Shares Weight %
EVERSOURCE ENERGY 3.375% 01/03/2032 303.85 K 330.00 K 0.05196%
MORGAN STANLEY CAPITAL I TRUST 2017-HR2 3.587% 15/12/2050 294.58 K 300.00 K 0.05037%
HESS MIDSTREAM OPERATIONS LP 5.875% 01/03/2028 293.21 K 291.00 K 0.05014%
CD 2016-CD2 MORTGAGE TRUST 3.5259984% 10/11/2049 281.85 K 285.00 K 0.04820%
DBJPM 2016-SFC MORTGAGE TRUST 1.926% 15/08/2053 274.98 K 308.00 K 0.04702%
GS MORTGAGE SECURITIES TRUST 2016-GS4 3.4419996% 10/11/2049 269.03 K 270.00 K 0.04600%
BENCHMARK 2018-B1 MORTGAGE TRUST 3.8779992% 15/01/2051 235.66 K 243.00 K 0.04030%
JPMCC COMMERCIAL MORTGAGE SECURITIES TRUST 2016-JP4 3.6483012% 15/12/2049 222.82 K 224.00 K 0.03810%
FRESB MORTGAGE TRUST 2018-SB52 3.4800012% 25/06/2028 214.14 K 217.50 K 0.03662%
BANK 2023-BNK46 5.745% 15/08/2056 207.33 K 200.00 K 0.03545%
AMERICAN TOWER TRUST I 3.652% 23/03/2028 191.28 K 194.00 K 0.03271%
INDIANA MICHIGAN POWER COMPANY 4.55% 15/03/2046 181.41 K 211.00 K 0.03102%
Chicago Board of Trade 161.17 K 105.00 0.02756%
ENTERPRISE FLEET FINANCING 2024-3 LLC 5.06% 20/03/2031 156.32 K 155.00 K 0.02673%
WELLS FARGO COMMERCIAL MORTGAGE TRUST 2020-C58 2.092% 15/07/2053 115.96 K 130.00 K 0.01983%
BANK 2020-BNK29 1.997% 15/11/2053 92.69 K 105.00 K 0.01585%
MICROCHIP TECHNOLOGY INC 5.05% 15/02/2030 86.38 K 86.00 K 0.01477%
ARCHROCK SERVICES LP / ARCHROCK PARTNERS FINANCE CORP 6% 01/02/2034 39.78 K 40.00 K 0.00680%
EXXON MOBIL CORP 1.9% 15/08/2030 3 590.90 4 000.00 0.00061%