Open full chart
Top holdings Market Value Shares Weight %
TVF VARLIK KIRALAMA AS 6.95% 23/01/2030 404.443 K 400.000 K 0.009%
LAND NORDRHEIN-WESTFALEN 4.38% 12/02/2030 403.882 K 400.000 K 0.009%
PERTAMINA HULU ENERGI PT 5.25% 21/05/2030 403.714 K 400.000 K 0.009%
BANK OF NOVA SCOTIA 4.93% 14/02/2029 403.517 K 400.000 K 0.009%
UNITED PARCEL SERVICE 3.05% 15/11/2027 403.446 K 410.000 K 0.008%
FAR EAST HORIZON LTD 6.63% 16/04/2027 403.425 K 400.000 K 0.008%
LENNAR CORP 4.75% 29/11/2027 403.386 K 402.000 K 0.008%
STATE BANK INDIA/LONDON 5% 17/01/2029 403.280 K 400.000 K 0.008%
SFIL SA 5% 26/04/2027 403.256 K 400.000 K 0.008%
MUTHOOT FINANCE LTD 6.38% 02/03/2030 403.167 K 400.000 K 0.008%
KOREA ELECTRIC POWER CO 4.75% 13/02/2028 403.062 K 400.000 K 0.008%
KOREA HOUSING FINANCE CO 4.63% 24/02/2028 402.934 K 400.000 K 0.008%
NESTLE HOLDINGS INC 1% 15/09/2027 402.915 K 420.000 K 0.008%
NATIONAL MENTOR HOLDINGS 10.5% 15/12/2030 402.805 K 385.000 K 0.008%
Oman Sovereign Sukuk Co. 4.88% 15/06/2030 402.670 K 400.000 K 0.008%
APPLIED MATERIALS INC 3.3% 01/04/2027 402.599 K 405.000 K 0.008%
SRC SUKU LTD 5% 27/02/2028 402.561 K 400.000 K 0.008%
KHAZANAH GLOBAL SUKUK 4.69% 01/06/2028 402.394 K 400.000 K 0.008%
SCENTRE GROUP TRUST 2 5.13% 24/09/2080 402.141 K 400.000 K 0.008%
SNB FUNDING LTD 6% 24/06/2035 401.567 K 400.000 K 0.008%

News