Ver el calendario completo
Activos clave Market Value Shares Weight %
Argentina Republic Government International Bonds 4.13% 09/07/2035 3.3 M 4.5 M 1.4%
Brazil Government International Bonds 6.63% 15/03/2035 1.5 M 1.4 M 0.6%
Ecuador Government International Bonds 6.9% 31/07/2035 1.4 M 1.6 M 0.6%
Qatar Government International Bonds 4.82% 14/03/2049 1.3 M 1.5 M 0.5%
Indonesia Government International Bonds 5.95% 08/01/2046 1.3 M 1.3 M 0.5%
KUWAIT INTL BOND 4.65% 09/10/2035 1.2 M 1.3 M 0.5%
Panama Government International Bonds 6.7% 26/01/2036 1.2 M 1.1 M 0.5%
STATE OF QATAR 5.1% 23/04/2048 1.2 M 1.3 M 0.5%
REPUBLIC OF PERU 5.5% 30/03/2036 1.1 M 1.1 M 0.5%
CBB INTL SUKUK PROG WLL 6.25% 07/07/2033 1.1 M 1.2 M 0.5%
HAZINE MUSTESARLIGI VARL 8.51% 14/01/2029 1.1 M 1.1 M 0.5%
CHINA GOVT INTL BOND 3.75% 13/11/2030 1.1 M 1.1 M 0.5%
Corp. Nacional del Cobre de Chile 6.3% 08/09/2053 1.1 M 1.1 M 0.5%
QatarEnergy 3.13% 12/07/2041 1.1 M 1.5 M 0.5%
Dominican Republic International Bonds 7.05% 03/02/2031 1.1 M 1.0 M 0.4%
Mexico Government International Bonds 4.75% 08/03/2044 1.0 M 1.3 M 0.4%
Uruguay Government International Bonds 5.1% 18/06/2050 1.0 M 1.1 M 0.4%
Hungary Government International Bonds 7.63% 29/03/2041 988.4 K 874.0 K 0.4%
Colombia Government International Bonds 7.5% 02/02/2034 977.0 K 956.0 K 0.4%
Egypt Government International Bonds 7.05% 15/01/2032 945.0 K 1.0 M 0.4%

Noticias