Activos clave Market Value Shares Weight %
Sony Group Corp 323.47061 K 12.60000 K 5.66119%
Mitsubishi UFJ Financial Group 281.51520 K 17.70000 K 4.92691%
Hitachi Ltd 265.82666 K 8 500.00000 4.65234%
Tokyo Electron Ltd 240.84979 K 1 100.00000 4.21521%
Sumitomo Mitsui Financial Grou 225.12361 K 7 000.00000 3.93998%
Toyota Motor Corp 177.70774 K 8 300.00000 3.11013%
ORIX Corp 171.41599 K 5 900.00000 3.00002%
Marubeni Corp 169.40445 K 6 100.00000 2.96481%
NEC Corp 165.99573 K 4 900.00000 2.90516%
Sumitomo Corp 155.37338 K 4 500.00000 2.71925%
Fujitsu Ltd 149.13777 K 5 400.00000 2.61012%
Fast Retailing Co Ltd 145.30607 K 400.00000 2.54306%
East Japan Railway Co 144.98708 K 5 500.00000 2.53748%
Tokio Marine Holdings Inc 141.02268 K 3 800.00000 2.46809%
Recruit Holdings Co Ltd 135.46078 K 2 400.00000 2.37075%
Nintendo Co Ltd 128.42834 K 1 900.00000 2.24768%
Kajima Corp 126.56863 K 3 400.00000 2.21513%
Shin-Etsu Chemical Co Ltd 124.35484 K 4 000.00000 2.17638%
Sumitomo Realty & Development 120.40958 K 4 800.00000 2.10734%
TDK Corp 117.07742 K 8 300.00000 2.04902%

Noticias