Actions des Marchés US
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 10281 | PABU iShares Paris-Aligned Climate Optimized MSCI USA ETF | 70.5700 USD | +2.01% | +6.22% | +2.87% | +1.97% | 0 USD | ||
| 10282 | MLN VanEck Long Muni ETF | 17.645 USD | +0.23% | -0.08% | +0.09% | +0.09% | 0 USD | ||
| 10283 | FLIA Franklin International Aggregate Bond ETF | 20.3295 USD | +0.17% | -0.15% | +0.34% | -0.59% | 0 USD | ||
| 10284 | FSCC Federated Hermes MDT Small Cap Core ETF | 32.0700 USD | +1.58% | +2.53% | +7.04% | +1.53% | 0 USD | ||
| 10285 | EMEQ Nomura Focused Emerging Markets Equity ETF | 52.0300 USD | +3.56% | +3.91% | +9.81% | +6.88% | 0 USD | ||
| 10286 | USCA Xtrackers MSCI USA Climate Action Equity ETF | 39.4200 USD | +2.50% | +0.46% | -1.84% | -3.10% | 0 USD | ||
| 10287 | AVSU Avantis Responsible U.S. Equity ETF | 79.77 USD | +1.66% | +2.89% | +5.59% | +1.22% | 0 USD | ||
| 10288 | AMDD Direxion Daily AMD Bear 1X Shares | 7.1050 USD | -3.33% | -13.46% | -25.84% | -25.33% | 0 USD | ||
| 10289 | BKCG BNY Mellon Concentrated Growth ETF | 36.2500 USD | +1.97% | +2.98% | +3.22% | +0.86% | 0 USD | ||
| 10290 | MQQQ Tradr 2X Long Innovation 100 Monthly ETF | 183.8800 USD | +4.18% | +6.15% | +6.71% | +6.12% | 0 USD | ||
| 10291 | JULH Innovator Premium Income 20 Barrier ETF - July | 24.8701 USD | 0.00% | +0.20% | -0.64% | -0.66% | 0 USD | ||
| 10292 | PEMX Putnam Emerging Markets ex-China ETF | 69.0700 USD | -1.55% | -0.95% | -9.67% | -7.49% | 0 USD | ||
| 10293 | AVMA Avantis Moderate Allocation ETF | 70.3300 USD | +1.40% | +1.65% | +4.04% | +0.37% | 0 USD | ||
| 10294 | KWM K Wave Media, Ltd. Ordinary Shares | 0.3890 USD | -2.51% | -30.78% | -37.26% | -53.02% | 0 USD | ||
| 10295 | RWO State Street SPDR Dow Jones Global Real Estate ETF | 48.6751 USD | +1.54% | +2.14% | +2.09% | -0.66% | 0 USD | ||
| 10296 | PCLO VIRTUS SEIX AAA Private Credit CLO ETF | 24.9400 USD | +0.16% | +0.14% | -0.20% | -0.36% | 0 USD | ||
| 10297 | CVIE Calvert International Responsible Index ETF | 78.5400 USD | +1.34% | +1.75% | +6.59% | +0.61% | 0 USD | ||
| 10298 | ISEP Innovator International Developed Power Buffer ETF September | 33.8800 USD | +0.43% | +1.01% | +2.95% | +0.34% | 0 USD | ||
| 10299 | DIVB iShares Core Dividend ETF | 55.17 USD | +0.40% | +0.42% | +1.98% | -2.34% | 0 USD | ||
| 10300 | KLMT Invesco MSCI Global Climate 500 ETF | 31.8300 USD | +0.60% | +4.60% | +3.62% | -0.24% | 0 USD |
Nouvelles Actions des Marchés US
Tesla promet des primes d'assurance plus basses avec chaque mile de conduite supervisée FSD: voici comment en bénéficier | Benzinga France
Canadian Imperial Bank Of Commerce: Bullish Stubbornness Increases Valuation Risks (CM)
Tesla Promises Lower Insurance Premiums With 'Every Mile' Of Supervised FSD Driving: Here's How To Avail
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
L'introduction en bourse de Kraken est toujours d'actualité ? Le co-PDG indique que le processus est toujours en cours malgré les rapports de pause | Benzinga France
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
Gainers Actions des Marchés US
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Actions des Marchés US
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |