Financial Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2561 | JSTC Adasina Social Justice All Cap Global ETF | 20.78 USD | +1.07% | +1.96% | +4.32% | +17.73% | 0 USD | ||
| 2562 | TMFS Motley Fool Small-Cap Growth ETF | 34.40 USD | +1.12% | +1.39% | +4.50% | +11.69% | 0 USD | ||
| 2563 | EWJV iShares MSCI Japan Value ETF | 44.18 USD | +0.36% | -1.69% | +5.82% | +36.02% | 0 USD | ||
| 2564 | HQGO Hartford US Quality Growth ETF | 58.65 USD | +3.13% | +2.89% | +0.51% | +22.98% | 0 USD | ||
| 2565 | NPCT Nuveen Core Plus Impact Fund | 10.53 USD | +1.25% | +0.96% | +2.73% | +6.36% | 0 USD | ||
| 2566 | HEFA iShares Currency Hedged MSCI EAFE ETF | 44.77 USD | +0.70% | +0.67% | +5.04% | +30.72% | 0 USD | ||
| 2567 | CWS AdvisorShares Focused Equity ETF | 67.54 USD | +0.60% | +1.12% | +1.98% | +6.72% | 0 USD | ||
| 2568 | DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | 36.57 USD | +0.83% | +1.25% | +3.89% | +5.30% | 0 USD | ||
| 2569 | DIG ProShares Ultra Energy | 55.03 USD | -3.20% | -3.12% | -6.95% | +86.16% | 0 USD | ||
| 2570 | MCI Barings Corporate Investors | 17.80 USD | +0.96% | -0.22% | -7.77% | -14.09% | 0 USD | ||
| 2571 | GCC WisdomTree Enhanced Commodity Strategy Fund | 24.58 USD | +0.74% | +2.54% | +1.15% | +31.66% | 0 USD | ||
| 2572 | UJAN Innovator U.S. Equity Ultra Buffer ETF - January | 43.81 USD | +0.53% | +1.18% | +1.86% | +16.18% | 0 USD | ||
| 2573 | JXI iShares Global Utilities ETF | 88.48 USD | +0.25% | -0.23% | +0.61% | +27.77% | 0 USD | ||
| 2574 | FPRO Fidelity Real Estate Investment ETF | 24.29 USD | +1.29% | +2.27% | +1.55% | +11.47% | 0 USD | ||
| 2575 | MBB iShares MBS ETF | 95.46 USD | +0.27% | +0.12% | +0.19% | +3.33% | 0 USD | ||
| 2576 | SPDV AAM S&P 500 High Dividend Value ETF | 37.19 USD | +0.32% | +0.49% | +0.79% | +24.26% | 0 USD | ||
| 2577 | SNPE Xtrackers S&P 500 Scored & Screened ETF | 63.42 USD | +1.50% | +2.31% | +3.66% | +30.36% | 0 USD | ||
| 2578 | BITS Global X Blockchain & Bitcoin Strategy ETF | 61.65 USD | +6.18% | +8.16% | +5.13% | +18.47% | 0 USD | ||
| 2579 | IBTO iShares iBonds Dec 2033 Term Treasury ETF | 24.44 USD | +0.29% | +0.49% | -0.24% | +1.45% | 0 USD | ||
| 2580 | TIP iShares TIPS Bond ETF | 111.51 USD | +0.22% | +0.39% | +0.45% | +2.81% | 0 USD |
Nouvelles Financial Stocks
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
Les actions européennes restent prudentes alors que Trump annonce de nouvelles discussions avec l’Iran
UBS initie Royal Gold avec une recommandation d’achat sur les perspectives de croissance
Piper Sandler initie la couverture de Southside Bancshares avec une note neutre
Le Nasdaq grimpe de 2% suite aux progrès dans les négociations avec l'Iran : le sentiment des investisseurs s'améliore, l'indice de la peur et de la cupidité passe en zone 'neutre' | Benzinga France
Barclays abaisse la note de BBVA face aux vents contraires macroéconomiques
Gainers Financial Stocks
BEX Tradr 2X Long BE Daily ETF | 41.0199 | +47.18% |
BEG Leverage Shares 2x Long BE Daily ETF | 58.5000 | +47.06% |
IONX Defiance Daily Target 2X Long IONQ ETF | 30.54 | +40.16% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
CRDU Tradr 2X Long CRDO Daily ETF | 41.16 | +37.52% |
QBTX Tradr 2X Long QBTS Daily ETF | 10.50 | +32.91% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 21.19 | +31.21% |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | 51.8000 | +28.22% |
Losers Financial Stocks
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |
WGMI CoinShares Bitcoin Mining ETF | 0.4753 | -98.94% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.1592 | -98.60% |