Financial Stocks
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | Cap Boursière | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|---|
| 4401 | NVDG Leverage Shares 2X Long NVDA Daily ETF | 17.57 USD | +0.75% | +17.45% | +13.72% | +6.55% | 0 USD | ||
| 4402 | XLSR State Street US Sector Rotation ETF | 61.21 USD | +0.03% | +1.90% | +2.68% | +0.79% | 0 USD | ||
| 4403 | RIOX Defiance Daily Target 2X Long RIOT ETF | 26.17 USD | -15.91% | +4.81% | +256.05% | +206.44% | 0 USD | ||
| 4404 | BOXX Alpha Architect 1-3 Month Box ETF | 116.33 USD | +0.03% | +0.06% | +0.28% | +0.52% | 0 USD | ||
| 4405 | EVHY Eaton Vance High Yield ETF | 52.6299 USD | +0.05% | +0.24% | +0.75% | -0.85% | 0 USD | ||
| 4406 | FELC Fidelity Enhanced Large Cap Core ETF | 39.00 USD | +0.59% | +3.39% | +4.61% | +2.28% | 0 USD | ||
| 4407 | SDFI AB Short Duration Income ETF | 35.7200 USD | +0.17% | +0.48% | +0.17% | -0.42% | 0 USD | ||
| 4408 | FEBT AllianzIM U.S. Large Cap Buffer10 Feb ETF | 39.3200 USD | +0.28% | +2.06% | +3.13% | +1.76% | 0 USD | ||
| 4409 | TSPY TappAlpha SPY Growth & Daily Income ETF | 24.5199 USD | +0.49% | +2.72% | +2.59% | -1.84% | 0 USD | ||
| 4410 | SCMB Schwab Municipal Bond ETF | 25.68 USD | -0.08% | +0.16% | -0.27% | -1.42% | 0 USD | ||
| 4411 | TFI State Street SPDR Nuveen ICE Municipal Bond ETF | 45.5750 USD | -0.09% | +0.01% | -0.55% | -1.42% | 0 USD | ||
| 4412 | STXD Strive 1000 Dividend Growth ETF | 37.46 USD | -0.40% | +1.27% | +3.05% | -1.00% | 0 USD | ||
| 4413 | KPDD KraneShares 2x Long PDD Daily ETF | 8.8000 USD | +0.46% | -2.44% | -6.18% | -4.56% | 0 USD | ||
| 4414 | TECS Direxion Technology Bear 3X Shares | 14.59 USD | -1.95% | -13.67% | -21.98% | -20.49% | 0 USD | ||
| 4415 | XTEN BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | 45.96 USD | -0.28% | +0.07% | -0.33% | -1.98% | 0 USD | ||
| 4416 | DECO SPDR Galaxy Digital Asset Ecosystem ETF | 54.5500 USD | +8.34% | +9.14% | +12.29% | +8.51% | 0 USD | ||
| 4417 | BUFY FT Vest Laddered International Moderate Buffer ETF | 23.0201 USD | -0.22% | +0.39% | +2.54% | +0.61% | 0 USD | ||
| 4418 | AWAY Amplify Travel Tech ETF | 17.0000 USD | +0.96% | -2.07% | +5.04% | -1.79% | 0 USD | ||
| 4419 | MYCJ State Street My2030 Corporate Bond ETF | 24.8700 USD | -0.08% | +0.32% | +0.24% | -0.99% | 0 USD | ||
| 4420 | CANQ Calamos Nasdaq Equity & Income ETF | 29.1401 USD | +0.52% | +2.25% | +2.32% | -0.75% | 0 USD |
Nouvelles Financial Stocks
Warner Bros Discovery mise gros sur l'Inde avec HBO Max | Benzinga France
Exclusive: Two Sigma, D.E. Shaw join Wall Street push against US SEC's bid to relax quarterly reporting
Bank Of America Q1 2026 Earnings Call Transcript - Bank of America (NYSE:BAC)
BlackRock iShares enregistre des afflux records de 132 milliards de dollars alors que les ETF obligataires et les stratégies actives progressent au premier trimestre | Benzinga France
4 Closed-End Fund Buys In The Month Of March 2026
Kinross CVRs: Ultra-High Return Potential On A Great Bear (NYSE:KGC)
First Horizon Corporation (FHN) Q1 2026 Earnings Call Transcript
Gainers Financial Stocks
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 239.4000 | +9915.48% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 41.3683 | +2897.70% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2225 | +39.76% |
IONX Defiance Daily Target 2X Long IONQ ETF | 42.43 | +38.93% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
QBTX Tradr 2X Long QBTS Daily ETF | 14.27 | +35.90% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 27.31 | +28.88% |
SMUP T-REX 2X Long SMR Daily Target ETF | 11.3116 | +28.61% |
Losers Financial Stocks
QBTZ Defiance Daily Target 2x Short QBTS ETF | 19.3247 | -37.18% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 8.6207 | -35.38% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 13.3206 | -22.06% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 24.32 | -18.53% |
BWET Breakwave Dry Bulk Shipping ETF | 120.50 | -17.99% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 35.31 | -15.73% |
TSLQ Tradr 2X Short TSLA Daily ETF | 21.35 | -15.41% |
TSDD GraniteShares 2x Short TSLA Daily ETF | 9.10 | -15.11% |