Principaux titres en portefeuille Market Value Shares Weight %
New Gold, Inc. 653.0 K 48.6 K 4.2%
TECK Teck Resources Ltd. 509.1 K 8 668.0 3.2%
AXTA Axalta Coating Systems Ltd. 427.5 K 12.8 K 2.7%
KVUE Kenvue, Inc. 425.7 K 22.3 K 2.7%
VAL Valaris Ltd. 416.6 K 4 346.0 2.7%S
SNCY Sun Country Airlines Holdings, Inc. 410.9 K 20.9 K 2.6%
NWE Northwestern Energy Group, Inc. 405.9 K 5 802.0 2.6%
JHG Janus Henderson Group plc 395.5 K 7 591.0 2.5%
NSC Norfolk Southern Corp. 378.0 K 1 201.0 2.4%
STEL Stellar Bancorp, Inc. 377.8 K 10.0 K 2.4% Allfunds Group plc 374.0 K 37.6 K 2.4% Qube Holdings Ltd. 369.0 K 103.5 K 2.4% Confluent, Inc. 369.0 K 12.0 K 2.4% Exact Sciences Corp. 367.7 K 3 557.0 2.3%
DBRG DigitalBridge Group, Inc. 367.6 K 23.8 K 2.3% RAPT Therapeutics, Inc. 367.0 K 6 329.0 2.3% Ventyx Biosciences, Inc. 366.8 K 26.3 K 2.3%
MASI Masimo Corp. 365.6 K 2 085.0 2.3%
SLAB Silicon Laboratories, Inc. 365.3 K 1 786.0 2.3%F
FOLD Amicus Therapeutics, Inc. 364.7 K 25.4 K 2.3%