Principaux titres en portefeuille Market Value Shares Weight %
SUPERNOVA INVEST GMBH 0.05% 24/06/2030 245.0443 K 200.0000 K 0.0010%
BBCMS MTG TR 2022-C17 0.04889% 15/09/2055 243.9979 K 250.0000 K 0.0010%
AHLSTROM-MUNKSJO OYJ 0.0793355% 04/02/2028 241.9957 K 242.6023 K 0.0010%
NYMT LN TR 2022-CP1 0.020424% 25/07/2061 240.8853 K 253.2653 K 0.0010%
CORE and MAIN LP 0.0568977% 09/02/2031 240.4231 K 240.1230 K 0.0010%
CREDIT SUISSE GRP AG 238.8000 K 995.0000 K 0.0010%
MORGAN STANLEY CAPITAL I TRUST 2020-HR8 0.02704% 15/07/2053 237.1272 K 270.0000 K 0.0009%
BBCMS MTG TR 2025-C39 0.05906567% 15/12/2058 235.6105 K 230.0000 K 0.0009%
MVM ENERGETIKA ZRT 0.065% 13/03/2031 228.9750 K 215.0000 K 0.0009%
AMERICAN AIRLINES INC / AADVANTAGE LOYALTY IP LTD 0.055% 20/04/2026 227.4749 K 227.1673 K 0.0009%
SMURFIT KAPPA TREASURY 0.03489% 24/11/2031 227.4666 K 190.0000 K 0.0009%
BANK 2019 0.02846% 15/12/2052 224.9992 K 229.6468 K 0.0009%
LIFE 2021-BMR MTG TR 0.0517448% 15/03/2038 221.7600 K 224.0000 K 0.0009%
CASTLELAKE AIRCRAFT STRUCTURED TR 2019-1 0.03967% 15/04/2039 218.3841 K 220.5863 K 0.0009%
GOLDMAN SACHS and CO LLC (GOV REPO) 217.6244 K 1.3000 M 0.0009%
TR 2013-LC12 WELLS FARGO COML MTG TR 2013-LC12 0.04302% 15/01/2052 216.3622 K 215.0000 K 0.0009%
BMO 2024-C10 MTG TR 0.05979% 15/11/2057 215.2893 K 212.0000 K 0.0009%
MORGAN STANLEY CAP I TR 2016-BNK2 0.03879351% 15/11/2049 212.3613 K 245.0000 K 0.0008%
LUMEN TECHNOLOGIES INC 0.045% 15/01/2029 209.4212 K 220.0000 K 0.0008%
BMO 2024-5C3 MTG TR 0.065567% 15/02/2057 207.0692 K 200.0000 K 0.0008%

Nouvelles