Principaux titres en portefeuille Market Value Shares Weight %
United States Treasury Note/Bond 3.875% 31/03/2031 51.6 M 51.8 M 2.3%
Fannie Mae Pool 5% 01/10/2052 17.1 M 17.2 M 0.8%
FREDDIE MAC POOL FR 03/52 FIXED 2 2% 01/03/2052 16.0 M 19.6 M 0.7%
FREDDIE MAC POOL FR 01/55 FIXED 5 5% 01/01/2055 11.7 M 11.8 M 0.5%
FREDDIE MAC POOL FR 07/53 FIXED 5 5% 01/07/2053 11.5 M 11.5 M 0.5%
FREDDIE MAC POOL FR 04/52 FIXED 3.5 3.5% 01/04/2052 10.7 M 11.6 M 0.5%
FREDDIE MAC POOL FR 12/52 FIXED 5 5% 01/12/2052 10.6 M 10.7 M 0.5%
FREDDIE MAC POOL FR 08/52 FIXED 4 4% 01/08/2052 9.8 M 10.3 M 0.4%
Amgen Inc. 5.25% 02/03/2033 9.4 M 9.1 M 0.4%
JH COLLATERAL 8.8 M 881.0 K 0.4%

Related tickers

#NomPrix24h %7 jours %1M %1 an %7 Derniers Jours
1
GENT
Genter Capital Taxable Quality Intermediate ETF
10.19 USD+0.20%-0.20%-0.78%-2.39%
2
PMIO
PGIM Municipal Income Opportunities ETF
50.64 USD-0.18%-0.63%-1.02%-1.86%
3
CGSM
Capital Group Short Duration Municipal Income ETF
26.30 USD-0.11%-0.27%-0.38%-1.20%
4
GENW
Genter Capital International Dividend ETF
15.13 USD0.00%+0.53%+0.93%+1.24%