Principaux titres en portefeuille Market Value Shares Weight %
(PIPA070) PGIM Core Government Money Market Fund 19.05 M 19.05 M 1.46%
PAAA PGIM ETF Trust 14.11 M 275.00 K 1.08% TRANSDIGM INC 6.75% 15/08/2028 12.67 M 12.50 M 0.97%
RADIATE HOLDCO LLC 8.76665% 25/09/2029 11.74 M 13.00 M 0.90%
INTERCONTINENTAL EXCHANGE, INC. 11.32 M 1.00 0.87%
CARVANA COMPANY 9% 01/06/2030 9.64 M 9.29 M 0.74%
DAVITA INC 4.625% 01/06/2030 8.00 M 8.24 M 0.61%
ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP 7.875% 15/02/2031 7.49 M 7.16 M 0.58%
MERIDIAN ARC HOLDCO LLC 6.25% 30/04/2031 7.36 M 7.32 M 0.57%
TENNECO LLC 8% 17/11/2028 7.27 M 7.23 M 0.56%
HERC HOLDINGS INC 6.625% 15/06/2029 7.07 M 6.90 M 0.54%
TENET HEALTHCARE CORP 4.375% 15/01/2030 7.05 M 7.29 M 0.54%
SBA COMMUNICATIONS CORP 3.125% 01/02/2029 6.97 M 7.26 M 0.54%
TRIDENT TPI HOLDINGS INC 12.75% 31/12/2028 6.94 M 6.88 M 0.53%
SV RNO PROPERTY OWNER 1 LLC 5.875% 01/03/2031 6.91 M 7.00 M 0.53%
UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT 3.75% 30/04/2028 6.49 M 6.52 M 0.50%
ROCKET COMPANIES INC 6.125% 01/08/2030 6.47 M 6.37 M 0.50%
PRIME HEALTHCARE SERVICES INC 9.375% 01/09/2029 6.44 M 6.16 M 0.49%
BIG RIVER STEEL LLC 6.625% 31/01/2029 6.18 M 6.17 M 0.47%
CONNECT HOLDING II LLC 10.5% 03/04/2031 6.09 M 5.99 M 0.47%