Principaux titres en portefeuille Market Value Shares Weight %
FEDERAL HOME LOAN MORTGAGE CORP 6% 01/12/2054 3.50 M 3.43 M 4.46%
MMP CAPITAL 2025-A LLC 5.72% 15/12/2031 2.12 M 2.10 M 2.70%
TACO BELL FUNDING LLC 4.821% 25/08/2055 2.08 M 2.10 M 2.65%
OBX 2024-HYB1 TRUST 3.63757% 25/03/2053 2.05 M 2.05 M 2.61%
PRESTIGE AUTO RECEIVABLES TRUST 2025-1 5.52% 15/02/2030 2.01 M 2.00 M 2.56%
LENDBUZZ SECURITIZATION TRUST 2024-3 5.03% 15/11/2030 1.89 M 1.90 M 2.41%
STAR 2025-SFR5 5.11101% 20/02/2042 1.65 M 1.65 M 2.10%
VEROS AUTO RECEIVABLES TRUST 2025-1 6.17% 17/12/2029 1.51 M 1.50 M 1.92%
ALA TRUST 2025-OANA 5.39734% 15/06/2040 1.40 M 1.39 M 1.78%
METRONET INFRASTRUCTURE ISSUER LLC 5.4% 20/08/2055 1.39 M 1.38 M 1.77%

Related tickers

#NomPrix24h %7 jours %1M %1 an %7 Derniers Jours
1
EXI
iShares Global Industrials ETF
196.39 USD+0.38%-0.92%-0.28%+17.87%
2
JPME
JPMorgan Diversified Return U.S. Mid Cap Equity ETF
124.23 USD-0.05%-0.39%-1.05%+18.35%
3
PSEP
Innovator U.S. Equity Power Buffer ETF - September
46.29 USD+0.19%+0.28%+0.67%+12.33%
4
PSMR
Pacer Swan SOS Moderate (April) ETF
32.29 USD0.00%+0.19%+0.94%+13.42%