US Stock Market
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2181 | CRSR Corsair Gaming, Inc. - Common Stock | 13.54 USD | +7.72% | +6.45% | +5.12% | +49.94% | 1.46 B USD | ||
| 2182 | WBTN WEBTOON Entertainment Inc. - Common stock | 10.78 USD | +4.46% | +9.11% | +24.77% | -3.92% | 1.46 B USD | ||
| 2183 | WEN Wendy's Company - Common Stock | 7.63 USD | +2.55% | -3.66% | -11.28% | -21.10% | 1.45 B USD | ||
| 2184 | XZO Exzeo Group, Inc. Common Stock | 16.11 USD | +1.96% | -1.89% | +4.07% | -24.51% | 1.45 B USD | ||
| 2185 | ESQ Esquire Financial Holdings, Inc. - Common Stock | 119.86 USD | +0.61% | +0.39% | -10.49% | +23.39% | 1.45 B USD | ||
| 2186 | DMLP Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | 29.55 USD | -0.34% | +1.16% | +8.00% | +16.66% | 1.45 B USD | ||
| 2187 | PAHC Phibro Animal Health Corporation - Class A Common Stock | 35.62 USD | -2.62% | -6.07% | +4.09% | -10.57% | 1.45 B USD | ||
| 2188 | BHRB Burke & Herbert Financial Services Corp. - Common Stock | 71.53 USD | +0.04% | -0.75% | -3.27% | +16.04% | 1.44 B USD | ||
| 2189 | MLKN MillerKnoll, Inc. - Common Stock | 21.19 USD | +1.88% | -6.73% | -12.69% | +21.43% | 1.44 B USD | ||
| 2190 | TEN Tsakos Energy Navigation Ltd Common Shares | 47.91 USD | +7.11% | +8.66% | +20.86% | +60.18% | 1.44 B USD | ||
| 2191 | NBR Nabors Industries Ltd. | 90.39 USD | -0.26% | -3.34% | +3.29% | +86.52% | 1.44 B USD | ||
| 2192 | TWFG TWFG, Inc. - Common Stock | 26.69 USD | -0.93% | -6.71% | -1.15% | +53.74% | 1.44 B USD | ||
| 2193 | LBRX LB Pharmaceuticals Inc - Common Stock | 44.63 USD | -3.50% | -8.04% | -3.29% | +165.02% | 1.44 B USD | ||
| 2194 | EOSE Eos Energy Enterprises, Inc. - Common Stock | 3.95 USD | -1.00% | -0.75% | -6.40% | -53.03% | 1.44 B USD | ||
| 2195 | ATLC Atlanticus Holdings Corporation - Common Stock | 94.46 USD | +1.18% | +2.41% | -3.96% | +23.74% | 1.43 B USD | ||
| 2196 | TPB Turning Point Brands, Inc. Common Stock | 71.46 USD | -0.53% | -5.45% | -18.58% | -30.81% | 1.43 B USD | ||
| 2197 | AMAL Amalgamated Financial Corp. - Common Stock | 47.87 USD | -1.34% | -2.15% | -5.97% | +67.32% | 1.43 B USD | ||
| 2198 | PEBO Peoples Bancorp Inc. - Common Stock | 39.81 USD | +0.13% | -0.30% | -3.75% | +31.60% | 1.43 B USD | ||
| 2199 | AMSC American Superconductor Corporation - Common Stock | 29.53 USD | +3.04% | -1.57% | -7.72% | -51.59% | 1.43 B USD | ||
| 2200 | AVBP ArriVent BioPharma, Inc. - Common Stock | 29.00 USD | +1.05% | -5.14% | -5.63% | +47.06% | 1.43 B USD |
Notizie US Stock Market
Il CFO di NuScale Power Hamady vende azioni per $189.800
Gli EPS di AnaptysBio hanno mancato le aspettative per 0,34$, il fatturato appena sotto le previsioni
UBS: i costruttori cinesi raggiungeranno il 37% del mercato globale entro il 2030
Il CEO di Ocugen Musunuri vende azioni per $589.109
Trump aperto alle case automobilistiche cinesi negli USA
Il direttore di IonQ Raymond W vende azioni per $89.564
Il presidente esecutivo di Natera Matthew Rabinowitz vende azioni per 16,4 milioni di dollari
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |