Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 3601 | LIEN Chicago Atlantic BDC, Inc. Common Stock | 9.49 USD | +0.53% | +0.96% | -4.43% | -6.32% | 216.57 M USD | ||
| 3602 | FLWS 1-800-FLOWERS.COM Inc | 3.38 USD | +0.90% | +2.11% | +2.42% | -36.11% | 216.54 M USD | ||
| 3603 | CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | 10.04 USD | 0.00% | +0.10% | +0.30% | +1.41% | 216.49 M USD | ||
| 3604 | NVA Nova Minerals Limited American Depositary Shares | 6.46 USD | -1.07% | +5.56% | +3.86% | -0.46% | 216.14 M USD | ||
| 3605 | ALXO ALX Oncology Holdings Inc. Common Stock | 1.64 USD | +1.23% | -11.35% | -18.00% | +198.18% | 215.84 M USD | ||
| 3606 | FENC Fennec Pharmaceuticals Inc. Common Stock | 6.25 USD | 0.00% | -1.42% | -19.46% | +23.76% | 215.47 M USD | ||
| 3607 | BLZE Backblaze, Inc. Class A Common Stock | 3.5850 USD | +0.14% | -3.11% | -4.02% | -66.08% | 215.46 M USD | ||
| 3608 | TPVG TRIPLEPOINT VENTURE GROWTH BDC CORP. | 5.3200 USD | +1.24% | +2.57% | +0.95% | -6.01% | 215.41 M USD | ||
| 3609 | OVBC Ohio Valley Banc Corp | 45.71 USD | +0.22% | +0.24% | +9.96% | +52.32% | 215.34 M USD | ||
| 3610 | ATGL Alpha Technology Group Limited Class A Ordinary Shares | 14.0500 USD | -9.94% | -14.85% | -19.16% | -24.10% | 214.44 M USD | ||
| 3611 | CMRC Commerce.com, Inc. Series 1 Common Stock | 2.6050 USD | +3.78% | -10.63% | -5.27% | -45.27% | 214.13 M USD | ||
| 3612 | MFIN Medallion Financial Corp | 9.09 USD | -0.33% | +2.13% | -3.71% | +7.57% | 213.89 M USD | ||
| 3613 | PLG Platinum Group Metals LTD. | 1.90 USD | -1.55% | +3.26% | -3.55% | +42.86% | 213.89 M USD | ||
| 3614 | SLGL Sol-Gel Technologies Ltd. Ordinary Shares | 76.50 USD | +2.81% | +6.62% | -8.35% | +18558.54% | 213.14 M USD | ||
| 3615 | VUZI Vuzix Corporation | 2.56 USD | -0.39% | +4.49% | +13.78% | +51.48% | 212.89 M USD | ||
| 3616 | GDC GD Culture Group Limited Common Stock | 3.50 USD | +2.34% | +12.90% | -14.63% | +75.00% | 212.66 M USD | ||
| 3617 | FLYX flyExclusive, Inc. | 2.2500 USD | +0.90% | +0.90% | -0.97% | +2.27% | 212.29 M USD | ||
| 3618 | BNR Burning Rock Biotech Limited American Depositary Shares | 19.7000 USD | -0.96% | +19.54% | +16.29% | -34.16% | 212.00 M USD | ||
| 3619 | GSHR Gesher Acquisition Corp. II Class A Ordinary Shares | 10.3600 USD | +0.10% | +0.48% | -0.10% | +0.39% | 211.90 M USD | ||
| 3620 | DIBS 1stdibs.com, Inc. Common Stock | 5.85 USD | +0.52% | +3.36% | +8.94% | +138.78% | 211.72 M USD |
Notizie Mercato Azionario Statunitense
TomaGold pianifica un posizionamento privato per raccogliere fino a 1,5 milioni di dollari canadesi
NRx Pharmaceuticals crea una controllata per la R&S nel settore difesa
Lightbridge riceve brevetto europeo per il design di combustibile multi-zona
Entegris dichiara un dividendo trimestrale di 0,10$, pagabile il 20 maggio
Rivian Taps Tesla Co-Founder's Redwood Materials To Turn Used EV Batteries Into Grid Power - Rivian Autom
Vince Holding supera le stime su utili e ricavi, titolo in rialzo del 5%
Snap To Slash 1,000 Jobs As AI Productivity Picks Up— Stock Climbs 11% - Snap (NYSE:SNAP)
Gainers Mercato Azionario Statunitense
EOSU T-REX 2X Long EOSE Daily Target ETF | 45.6400 | +3207.25% |
NHS-RT | 0.0211 | +520.59% |
BNRG Brenmiller Energy Ltd Ordinary Shares | 2.94 | +465.38% |
BIRD Allbirds, Inc. Class A Common Stock | 11.7900 | +373.49% |
IMMP Immutep Limited American Depositary Shares | 0.95 | +206.45% |
EUDAW EUDA Health Holdings Limited Ordinary Shares | 0.0495 | +120.00% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AGAE Allied Gaming & Entertainment Inc. Common Stock | 0.53 | +60.61% |
Losers Mercato Azionario Statunitense
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
CTNT Cheetah Net Supply Chain Service Inc. Class A Common Stock | 0.5323 | -68.32% |
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0103 | -58.13% |
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
RNWWW ReNew Energy Global plc Class A Ordinary Shares | 0.0039 | -48.00% |
SNAL Snail, Inc. Class A Common Stock | 0.91 | -46.47% |
TBLAW Taboola.com Ltd. Ordinary Shares | 0.0051 | -44.57% |