US Stock Market
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3901 | PODC PodcastOne, Inc. - Common Stock | 3.90 USD | -2.50% | -7.80% | -3.47% | +105.26% | 117.26 M USD | ||
| 3902 | NCSM NCS Multistage Holdings, Inc. - Common Stock | 45.51 USD | +8.46% | +3.93% | -6.18% | +49.95% | 119.44 M USD | ||
| 3903 | UFI Unifi, Inc. New Common Stock | 6.30 USD | +2.44% | -3.37% | +37.86% | +29.63% | 117.10 M USD | ||
| 3904 | QUMS Quantumsphere Acquisition Corp. - Ordinary Shares | 10.26 USD | 0.00% | -0.10% | +0.20% | +2.70% | 117.03 M USD | ||
| 3905 | MED MEDIFAST INC Common Stock | 10.52 USD | +1.45% | -1.96% | -6.32% | -29.06% | 116.97 M USD | ||
| 3906 | VATE INNOVATE Corp. Common Stock | 8.56 USD | -3.49% | -8.45% | -48.18% | +71.20% | 116.77 M USD | ||
| 3907 | TLYS Tilly's, Inc. Common Stock | 3.83 USD | -1.03% | -8.81% | -18.51% | +157.05% | 116.77 M USD | ||
| 3908 | SAMG Silvercrest Asset Management Group Inc. - Common Stock | 9.82 USD | +0.61% | -5.21% | -5.58% | -40.95% | 116.35 M USD | ||
| 3909 | CHAR Charlton Aria Acquisition Corporation - Class A Ordinary Shares | 10.85 USD | 0.00% | +0.09% | +0.65% | +3.04% | 115.79 M USD | ||
| 3910 | UNB Union Bankshares, Inc. - Common Stock | 25.12 USD | -1.45% | +0.56% | +4.97% | -7.37% | 115.90 M USD | ||
| 3911 | SEER Seer, Inc. - Class A Common Stock | 2.10 USD | +2.94% | -2.78% | +20.69% | -2.33% | 115.46 M USD | ||
| 3912 | FNWB First Northwest Bancorp - Common Stock | 12.05 USD | -0.99% | +5.98% | +18.25% | +45.71% | 114.47 M USD | ||
| 3913 | CODA Coda Octopus Group, Inc. - Common stock | 10.18 USD | +1.80% | +0.30% | +7.50% | +6.04% | 114.84 M USD | ||
| 3914 | GHG GreenTree Hospitality Group Ltd American depositary shares, eac | 1.14 USD | 0.00% | -3.39% | 0.00% | -54.40% | 115.02 M USD | ||
| 3915 | STHO Star Holdings - Shares of Beneficial Interest | 9.38 USD | -0.21% | +2.29% | +6.35% | +16.67% | 113.32 M USD | ||
| 3916 | BSBK Bogota Financial Corp. - Common Stock | 8.91 USD | -1.55% | -1.33% | -1.33% | +9.06% | 114.53 M USD | ||
| 3917 | FLYX flyExclusive, Inc. Class A Common Stock | 1.19 USD | -2.46% | -19.59% | -39.29% | -45.91% | 114.28 M USD | ||
| 3918 | MGYR Magyar Bancorp, Inc. - Common Stock | 17.61 USD | +0.80% | +1.38% | -2.55% | +2.86% | 113.81 M USD | ||
| 3919 | AMCI AMC Robotics Corporation - Common Stock | 5.03 USD | 0.00% | -5.98% | +14.06% | -39.90% | 113.68 M USD | ||
| 3920 | SCOR comScore, Inc. - Common Stock | 7.51 USD | +0.81% | +5.03% | +5.77% | +34.11% | 113.35 M USD |
Notizie US Stock Market
ARK di Cathie Wood vende Iridium Communications e acquista Pony AI
Gli EPS di Bank Ozk hanno battuto le aspettative per 0,01$, il fatturato supera le previsioni
Gli EPS di AMERISAFE hanno mancato le aspettative per 0,08$, il fatturato supera le previsioni
Gli EPS di First Financial Bancorp hanno battuto le aspettative per 0,02$, il fatturato appena sotto le previsioni
Gli EPS di Hancock Whitney sono risultati in linea con le aspettative, il fatturato supera le previsioni
Gli EPS di Nicolet Bankshares hanno battuto le aspettative per 0,14$, il fatturato supera le previsioni
Gli EPS di FVCBankcorp hanno battuto le aspettative per 0,06$, il fatturato supera le previsioni
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |