Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 401 | FTI TechnipFMC plc Ordinary Share | 66.26 USD | -0.41% | +4.51% | +18.70% | +132.90% | 27.31 B USD | ||
| 402 | HUBB Hubbell Incorporated | 511.49 USD | -1.74% | -2.52% | +6.04% | +39.14% | 27.21 B USD | ||
| 403 | PHM Pultegroup, Inc. | 137.26 USD | +2.16% | -1.75% | +10.68% | +33.34% | 27.17 B USD | ||
| 404 | RDDT Reddit, Inc. | 145.72 USD | -2.37% | -1.75% | -25.38% | -7.13% | 27.16 B USD | ||
| 405 | EXPE Expedia Group, Inc. Common Stock | 215.69 USD | +0.58% | +7.84% | -19.14% | +11.32% | 27.04 B USD | ||
| 406 | MDB MongoDB, Inc. Class A | 328.47 USD | -0.02% | -2.73% | -21.24% | +26.33% | 26.69 B USD | ||
| 407 | GLDM SPDR Gold MiniShares | 104.15 USD | +1.43% | +1.89% | +0.03% | +84.66% | 26.66 B USD | ||
| 408 | NMR Nomura Holdings, Inc | 9.01 USD | -1.10% | -1.31% | -1.10% | +39.91% | 26.63 B USD | ||
| 409 | LUV Southwest Airlines Co. | 49.24 USD | -1.85% | -4.74% | +18.00% | +60.76% | 26.59 B USD | ||
| 410 | Q Qnity Electronics, Inc. | 126.88 USD | +3.88% | +12.78% | +25.12% | +29.44% | 26.52 B USD | ||
| 411 | AWK American Water Works Company, Inc | 135.84 USD | +1.37% | +4.18% | +3.89% | +0.18% | 26.49 B USD | ||
| 412 | DLTR Dollar Tree Inc. | 126.48 USD | +0.55% | -4.18% | +4.10% | +71.87% | 26.32 B USD | ||
| 413 | TW Tradeweb Markets Inc. Class A Common Stock | 123.25 USD | +1.52% | +3.32% | +18.43% | -6.53% | 26.28 B USD | ||
| 414 | MKL Markel Group Inc. | 2071.25 USD | +0.44% | -0.59% | +3.40% | +9.11% | 26.28 B USD | ||
| 415 | FIS Fidelity National Information Services, Inc. | 50.81 USD | +1.91% | +4.14% | -12.20% | -26.80% | 26.27 B USD | ||
| 416 | CW Curtiss-Wright Corp. | 699.28 USD | +1.11% | -0.35% | +6.31% | +120.61% | 26.16 B USD | ||
| 417 | CFG CITIZENS FINANCIAL GROUP INC | 60.1800 USD | -4.88% | -7.51% | -4.94% | +14.76% | 25.96 B USD | ||
| 418 | GPJA Georgia Power Company Series 2017A 5.00 Percent Junior Subordinated Notes due October 1, 2077 | 23.3600 USD | -0.43% | -0.34% | +1.02% | +1.08% | 25.77 B USD | ||
| 419 | EFX Equifax, Incorporated | 208.97 USD | +1.65% | +6.52% | +0.20% | -14.07% | 25.75 B USD | ||
| 420 | AER Aercap Holdings N.V. | 149.26 USD | -1.41% | -1.01% | +3.58% | +45.62% | 25.70 B USD |
Новости Рынок акций США
After El Mencho’s killing, his cartel’s power endures deep inside the US
How I Diagnose S&P 500 With Junk Bond Rates (DJI)
IQVIA Holdings: Still Exceeding Expectations As A Stealth Compounder (NYSE:IQV)
Confluent Shareholders Locked In Higher Value With IBM's Buyout (NASDAQ:CFLT)
Crane NXT, Co. (CXT) Analyst/Investor Day Transcript
NVIDIA Stock: I'm Buying Post-Earnings (NASDAQ:NVDA)
Nomad's Pricing And Share Cycle Starts To Offer A Cautious Buy Opportunity (NYSE:NOMD)
Gainers Рынок акций США
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Рынок акций США
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |