Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 10961 | FNGO Bank of Montreal | 110.71 USD | +6.61% | +10.48% | +11.27% | +63.80% | 10.51 B USD | ||
| 10962 | BULZ Bank of Montreal | 26.02 USD | +8.78% | +16.47% | +20.02% | -69.33% | 10.49 B USD | ||
| 10963 | DULL Bank of Montreal | 46.64 USD | -6.89% | -3.32% | +5.71% | +920.57% | 10.51 B USD | ||
| 10964 | GDXD Bank of Montreal | 30.54 USD | -5.18% | +2.66% | -30.53% | +634.13% | 10.49 B USD | ||
| 10965 | FNGS Bank of Montreal | 67.33 USD | +3.46% | +4.47% | +6.13% | +33.38% | 10.49 B USD | ||
| 10966 | OILD Bank of Montreal | 47.60 USD | +5.12% | +5.29% | -0.31% | +168.02% | 10.49 B USD | ||
| 10967 | GDXU Bank of Montreal | 260.36 USD | +4.67% | -0.68% | +10.85% | +254.18% | 10.49 B USD | ||
| 10968 | NRGD Bank of Montreal | 32.93 USD | +7.61% | +4.71% | +2.20% | -4.02% | 10.51 B USD | ||
| 10969 | FNGD Bank of Montreal | 50.78 USD | -10.60% | -12.66% | -19.38% | +242.65% | 10.51 B USD | ||
| 10970 | FNGU Bank of Montreal | 22.2500 USD | +10.81% | +14.13% | +15.40% | +1.69% | 10.51 B USD | ||
| 10971 | FLYU Bank of Montreal | 43.4600 USD | +11.04% | +26.87% | +22.53% | -2.51% | 10.48 B USD | ||
| 10972 | WTIU Bank of Montreal | 16.30 USD | -5.67% | -6.11% | -13.02% | +4.15% | 10.51 B USD | ||
| 10973 | SHNY Bank of Montreal | 15.19 USD | +7.20% | +2.91% | -14.42% | -91.48% | 10.51 B USD | ||
| 10974 | JETD Bank of Montreal | 3.8030 USD | -9.45% | -2.74% | -24.09% | +12.18% | 10.51 B USD | ||
| 10975 | BNKU Bank of Montreal | 33.0600 USD | +1.72% | +3.52% | +34.99% | +0.10% | 10.51 B USD | ||
| 10976 | FLYD Bank of Montreal | 67.0201 USD | -4.32% | -15.93% | -19.57% | +838.66% | 10.48 B USD | ||
| 10977 | NRGU Bank of Montreal | 33.9600 USD | -5.25% | -5.93% | -10.00% | +12.16% | 10.51 B USD | ||
| 10978 | CARD Bank of Montreal | 2.8200 USD | -4.08% | -8.44% | -19.31% | +0.20% | 10.51 B USD | ||
| 10979 | JETU Bank of Montreal | 29.9600 USD | +8.55% | +23.75% | +18.56% | -20.23% | 10.49 B USD | ||
| 10980 | BNKD Bank of Montreal | 54.7200 USD | -9.61% | -4.98% | -4.15% | +466.46% | 10.48 B USD |
Notizie Mercato Azionario Statunitense
DAX Recovers on US–Iran Diplomacy, Oil Still a Wildcard
Le azioni quantum salgono mentre Nvidia lancia nuovi modelli AI
Il presidente di UBS avverte di scelte difficili sulle regole di capitale svizzere
Bloom Energy: il rally del 60% e la scommessa di Aschenbrenner
March CPI Report: Energy Lifts Headline; Core Holding Steady (For Now)
Barclays conferma rating Overweight su ASML, target EUR1.500
Stock Market Today: S&P 500, Nasdaq Futures Gain As Trump Fuels De-Escalation Hopes—ASML Holding, Gitlab
Gainers Mercato Azionario Statunitense
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Mercato Azionario Statunitense
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |