Banks—Regional Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1805 | TRMK Trustmark Corporation - Common Stock | 45.18 USD | -1.61% | -2.46% | -5.36% | +16.47% | 2.62 B USD | ||
| 1807 | WAFD WaFd, Inc. - Common Stock | 35.38 USD | -1.06% | -2.61% | -4.64% | +19.61% | 2.62 B USD | ||
| 1808 | NBTB NBT Bancorp Inc. - Common Stock | 50.31 USD | -2.16% | -2.42% | -5.33% | +22.86% | 2.61 B USD | ||
| 1813 | CUBI Customers Bancorp, Inc Common Stock | 76.48 USD | -2.10% | -2.83% | -2.52% | +7.39% | 2.58 B USD | ||
| 1814 | FBNC First Bancorp - Common Stock | 62.28 USD | -1.81% | -2.76% | -1.83% | +14.49% | 2.58 B USD | ||
| 1817 | FRME First Merchants Corporation - Common Stock | 40.91 USD | -1.35% | -1.61% | -6.13% | +9.68% | 2.57 B USD | ||
| 1846 | BUSE First Busey Corporation - Common Stock | 29.90 USD | -0.66% | -0.60% | -3.92% | +27.34% | 2.47 B USD | ||
| 1857 | SYBT Stock Yards Bancorp, Inc. - Common Stock | 78.37 USD | -1.06% | -2.61% | -8.59% | +15.23% | 2.43 B USD | ||
| 1868 | MBIN Merchants Bancorp - Common Stock | 51.74 USD | -1.71% | -3.90% | -7.51% | +60.78% | 2.38 B USD | ||
| 1880 | BANR Banner Corporation - Common Stock | 68.58 USD | -2.22% | -2.75% | -3.53% | +8.24% | 2.33 B USD | ||
| 1903 | EFSC Enterprise Financial Services Corporation - Common Stock | 62.80 USD | -0.68% | -1.01% | -6.06% | +13.38% | 2.27 B USD | ||
| 1922 | NWBI Northwest Bancshares, Inc. - Common Stock | 15.14 USD | -0.98% | -1.50% | -4.54% | +20.54% | 2.22 B USD | ||
| 1926 | OFG OFG Bancorp Common Stock | 52.15 USD | +0.19% | -0.63% | -0.78% | +17.53% | 2.20 B USD | ||
| 1936 | HTH Hilltop Holdings Inc. | 37.77 USD | -0.79% | -2.30% | -5.60% | +8.75% | 2.16 B USD | ||
| 1967 | FCF First Commonwealth Financial Corporation Common Stock | 20.54 USD | -0.77% | -2.33% | -4.20% | +16.37% | 2.08 B USD | ||
| 1979 | SRCE 1st Source Corporation - Common Stock | 84.90 USD | -0.85% | -1.70% | -6.43% | +39.16% | 2.04 B USD | ||
| 2000 | CHCO City Holding Company - Common Stock | 142.24 USD | -0.50% | -1.90% | -2.66% | +16.18% | 2.00 B USD | ||
| 2004 | BLX Banco Latinoamericano de Comercio Exterior, S.A. | 54.24 USD | +0.59% | -0.68% | -8.46% | +18.61% | 1.98 B USD | ||
| 2039 | RBCAA Republic Bancorp, Inc. - Class A Common Stock | 94.71 USD | +1.28% | -2.35% | -6.29% | +22.98% | 1.86 B USD | ||
| 2047 | GABC German American Bancorp, Inc. - Common Stock | 48.86 USD | -0.93% | -2.04% | -5.20% | +24.33% | 1.84 B USD |
Notizie Banks—Regional Stocks
Il direttore di Provident Financial Shara vende azioni per $1,3 mln
Raymond James avvia la copertura di Bank OZK con rating Market Perform
Raymond James avvia copertura su Community Trust Bancorp con rating Outperform
Raymond James avvia copertura su Mercantile Bank con rating outperform
Raymond James avvia la copertura di Southern Missouri Bancorp con rating Market Perform
Raymond James avvia copertura di Arrow Financial con rating outperform
Raymond James avvia copertura su Chemung Financial con rating outperform
Gainers Banks—Regional Stocks
BAFN BayFirst Financial Corp. - Common Stock | 7.24 | +11.38% |
INTR Inter & Co. Inc. - Class A Common Shares | 5.59 | +3.33% |
PBFS Pioneer Bancorp, Inc. - Common Stock | 18.02 | +3.21% |
ASRV AmeriServ Financial Inc. - Common Stock | 4.96 | +2.69% |
WF Woori Financial Group Inc American Depositary Shares | 74.39 | +1.96% |
UBCP United Bancorp, Inc. - Common Stock | 15.71 | +1.88% |
BAP Credicorp Ltd. Common Stock | 372.82 | +1.73% |
RBCAA Republic Bancorp, Inc. - Class A Common Stock | 94.71 | +1.28% |
Losers Banks—Regional Stocks
CRCA ProShares Ultra CRCL | 22.51 | -13.06% |
SHFS SHF Holdings, Inc. - Class A Common Stock | 0.15 | -6.25% |
SFBS ServisFirst Bancshares, Inc. Common Stock | 41.52 | -3.58% |
DGP DB Gold Double Long ETN due February 15, 2038 | 152.4500 | -3.56% |
KFFB Kentucky First Federal Bancorp - Common Stock | 5.55 | -3.48% |
PNFP Pinnacle Financial Partners, Inc. Common stock | 97.14 | -2.86% |
SBCF Seacoast Banking Corporation of Florida - Common Stock | 33.04 | -2.71% |
UMBF UMB Financial Corporation - Common Stock | 137.95 | -2.60% |