Biotechnology Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2697 | PHAT Phathom Pharmaceuticals, Inc. - Common Stock | 8.62 USD | -2.82% | -8.69% | -25.69% | -27.87% | 697.37 M USD | ||
| 2699 | CTMX CytomX Therapeutics, Inc. - Common Stock | 3.20 USD | -2.44% | -5.60% | -1.54% | +50.23% | 697.28 M USD | ||
| 2707 | RGNX REGENXBIO Inc. - Common Stock | 8.14 USD | -24.07% | -24.56% | -19.00% | -39.39% | 537.35 M USD | ||
| 2709 | ZVRA Zevra Therapeutics, Inc. - Common Stock | 11.59 USD | -2.36% | +2.20% | +21.74% | +8.93% | 688.26 M USD | ||
| 2712 | ASMB Assembly Biosciences, Inc. - Common Stock | 33.83 USD | -1.60% | +4.64% | +31.12% | +14.95% | 688.80 M USD | ||
| 2757 | HELP Cybin Inc. - Common Stock | 12.28 USD | -2.46% | +5.95% | +57.03% | +36.90% | 634.04 M USD | ||
| 2764 | AUTL Autolus Therapeutics plc - American Depositary Shares | 2.33 USD | -3.32% | +5.91% | +59.59% | +32.39% | 620.16 M USD | ||
| 2765 | CRMD CorMedix Inc. - Common Stock | 8.26 USD | +0.73% | +9.40% | +3.38% | -26.90% | 643.82 M USD | ||
| 2768 | SGMT Sagimet Biosciences Inc. - Series A Common Stock | 10.02 USD | -2.24% | -6.09% | +40.73% | +39.17% | 622.83 M USD | ||
| 2777 | MDXG MiMedx Group, Inc - Common Stock | 4.37 USD | +0.92% | +3.31% | +3.07% | -39.89% | 636.97 M USD | ||
| 2785 | SLN Silence Therapeutics Plc - American Depository Share | 13.22 USD | -0.38% | -4.06% | +18.78% | +169.25% | 624.60 M USD | ||
| 2789 | VSTM Verastem, Inc. - Common Stock | 6.67 USD | -3.19% | +1.37% | +8.99% | -26.54% | 604.06 M USD | ||
| 2797 | PRME Prime Medicine, Inc. - Common Stock | 3.23 USD | -4.72% | +5.56% | +8.75% | -9.78% | 585.85 M USD | ||
| 2799 | ARVN Arvinas, Inc. - Common Stock | 9.09 USD | -2.99% | +0.44% | +11.81% | -2.26% | 594.36 M USD | ||
| 2805 | ALT Altimmune, Inc. - Common Stock | 3.06 USD | -1.61% | +2.34% | +8.90% | -13.31% | 595.22 M USD | ||
| 2809 | VALN Valneva SE - American Depositary Shares | 6.60 USD | -5.17% | -7.43% | +32.80% | -27.63% | 572.68 M USD | ||
| 2831 | DRUG Bright Minds Biosciences Inc. - common stock | 75.00 USD | -3.13% | -2.15% | +5.75% | +69.76% | 572.68 M USD | ||
| 2856 | ZURA Zura Bio Limited - Class A Ordinary shares | 5.80 USD | -0.85% | +3.39% | +9.85% | +185.71% | 555.81 M USD | ||
| 2857 | ENTX Entera Bio Ltd. - Ordinary Shares | 3.26 USD | +0.93% | +10.88% | +12.03% | +72.49% | 564.44 M USD | ||
| 2870 | SPRY ARS Pharmaceuticals, Inc. - Common Stock | 5.24 USD | -4.90% | -9.50% | -12.67% | -43.11% | 521.10 M USD |
Notizie Biotechnology Stocks
Deutsche Bank declassa argenx a Hold per valutazione
Perché il titolo di Monte Rosa Therapeutics scende oggi?
Il titolo di Biomea Fusion balza dopo il completamento dell’arruolamento nel trial sul diabete
Il titolo di Monte Rosa cala con l’avvio dello studio di fase 2 sul cancro alla prostata
H.C. Wainwright conferma il rating su Biomea Fusion dopo l’arruolamento nel trial
Il titolo azionario di Crinetics Pharmaceuticals raggiunge il massimo storico a 84,8 USD
La FDA estende la revisione di deramiocel di Capricor al 22 novembre
Gainers Biotechnology Stocks
SKYE Skye Bioscience, Inc. - Common Stock | 2.11 | +653.57% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0038 | +280.00% |
ENGNW enGene Therapeutics Inc. - Warrants | 0.4301 | +71.90% |
NTRBW Nutriband Inc. - Warrant | 0.7500 | +50.00% |
OABIW OmniAb, Inc. - Warrant | 0.2339 | +37.59% |
LSTA Lisata Therapeutics, Inc. - Common Stock | 1.98 | +27.74% |
BMEA Biomea Fusion, Inc. - Common Stock | 1.68 | +22.63% |
CELG-RT Bristol-Myers Squibb Company Celegne Contingent Value Rights | 0.1098 | +19.09% |
Losers Biotechnology Stocks
HUMAW Humacyte, Inc. - Warrant | 0.0050 | -44.44% |
CINGW Cingulate Inc. - Warrants | 0.0060 | -34.07% |
RGNX REGENXBIO Inc. - Common Stock | 8.14 | -24.07% |
ADIL Adial Pharmaceuticals, Inc - Common Stock | 5.25 | -15.59% |
APLMW Apollomics Inc. - Warrant | 0.0111 | -13.95% |
BCTX BriaCell Therapeutics Corp. - Common Shares | 3.61 | -11.30% |
YDESW YD Bio Limited - Warrants | 0.3642 | -11.17% |
SNTI Senti Biosciences, Inc. - Common Stock | 0.35 | -10.26% |