Medical Devices Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4527 | CTSO Cytosorbents Corporation - Common Stock | 0.35 USD | 0.00% | +9.37% | -5.41% | -64.29% | 21.99 M USD | ||
| 4551 | ELUT Elutia, Inc. - Class A Common Stock | 0.83 USD | -1.19% | -6.74% | -5.68% | -56.32% | 20.15 M USD | ||
| 4557 | LFWD Lifeward Ltd. - Ordinary Shares | 6.99 USD | -1.55% | -6.43% | -3.72% | +1218.87% | 19.80 M USD | ||
| 4629 | PLSM Pulsenmore Ltd. - Ordinary Shares | 2.45 USD | -2.00% | -7.55% | -26.43% | -72.32% | 15.93 M USD | ||
| 4654 | NMTC NeuroOne Medical Technologies Corporation - Common Stock | 1.62 USD | -2.41% | -4.71% | +4.52% | +95.18% | 14.75 M USD | ||
| 4661 | HSCS HeartSciences Inc. - Common Stock | 3.73 USD | +11.01% | +23.92% | +84.65% | +12.35% | 14.55 M USD | ||
| 4703 | ADGM Adagio Medical Holdings, Inc - Common Stock | 0.56 USD | +3.70% | +5.66% | -23.29% | -45.10% | 12.44 M USD | ||
| 4705 | IRIX IRIDEX Corporation - Common Stock | 0.70 USD | 0.00% | -1.41% | -15.66% | -51.05% | 12.30 M USD | ||
| 4717 | AIMD Ainos, Inc. - Common Stock | 1.58 USD | +1.28% | +13.67% | +6.76% | -55.37% | 11.67 M USD | ||
| 4742 | SINT SiNtx Technologies, Inc. - Common Stock | 1.63 USD | +5.84% | +8.67% | -1.81% | -47.42% | 10.86 M USD | ||
| 4746 | PMI Picard Medical, Inc. Common Stock | 4.60 USD | +3.14% | -44.58% | +33.33% | -23.97% | 10.76 M USD | ||
| 4751 | BMRA Biomerica, Inc. - Common Stock | 2.31 USD | +4.05% | +6.94% | +43.48% | +6.94% | 10.60 M USD | ||
| 4815 | NVNO enVVeno Medical Corporation - Common Stock | 11.44 USD | +3.06% | +9.37% | +2.60% | +1366.67% | 7.81 M USD | ||
| 4825 | AIDX 20/20 Biolabs, Inc. - Common Stock | 0.59 USD | -3.28% | -9.23% | +34.09% | -98.82% | 7.53 M USD | ||
| 4839 | CODX Co-Diagnostics, Inc. - Common Stock | 1.16 USD | 0.00% | -4.13% | -20.00% | -63.75% | 7.25 M USD | ||
| 4845 | INBS Intelligent Bio Solutions Inc. - Common Stock | 2.24 USD | -2.61% | -5.88% | +12.56% | -54.10% | 6.78 M USD | ||
| 4888 | ITOC iTonic Holdings Ltd - Class A Ordinary Shares | 0.32 USD | +10.34% | +6.67% | +14.29% | -64.44% | 5.46 M USD | ||
| 4890 | ICCM IceCure Medical Ltd. - Ordinary Shares | 2.23 USD | +1.36% | -2.19% | -28.98% | +116.50% | 5.44 M USD | ||
| 4933 | AMIX Autonomix Medical, Inc. - Common Stock | 4.59 USD | -1.92% | -11.73% | -61.07% | +309.82% | 4.46 M USD | ||
| 4948 | OSRH OSR Holdings, Inc. - Common Stock | 0.12 USD | 0.00% | 0.00% | -72.73% | -71.43% | 4.21 M USD |
Notizie Medical Devices Stocks
TD Cowen conferma il rating su Boston Scientific dopo il ripristino delle spedizioni
Il titolo di Modular Medical sale dopo aver ottenuto un contratto con un PBM
Il titolo di Integer Holdings raggiunge il massimo a 52 settimane a $126,21
Nanox firma un accordo di distribuzione con Associated X-Ray Imaging
Modular Medical ottiene un contratto con un gestore farmaceutico nazionale USA
Il direttore di SI-Bone Jeffrey Dunn vende azioni per $378.160
Il titolo di Globus Medical sale dopo l’approvazione UE del sistema di imaging
Gainers Medical Devices Stocks
NNOX NANO-X IMAGING LTD - Ordinary Shares | 0.83 | +16.90% |
VVOS Vivos Therapeutics, Inc. - Common Stock | 0.19 | +11.76% |
HSCS HeartSciences Inc. - Common Stock | 3.73 | +11.01% |
ITOC iTonic Holdings Ltd - Class A Ordinary Shares | 0.32 | +10.34% |
MODD Modular Medical, Inc. - common stock | 3.68 | +7.60% |
NUWE Nuwellis, Inc. - Common Stock | 0.78 | +6.85% |
PRCT PROCEPT BioRobotics Corporation - Common Stock | 22.76 | +6.50% |
SINT SiNtx Technologies, Inc. - Common Stock | 1.63 | +5.84% |
Losers Medical Devices Stocks
COCHW Envoy Medical, Inc. - Warrant | 0.0357 | -11.19% |
AEMD Aethlon Medical, Inc. - Common Stock | 1.82 | -5.70% |
NXL Nexalin Technology, Inc. - Common Stock | 5.06 | -5.60% |
RPID Rapid Micro Biosystems, Inc. - Class A Common Stock | 1.31 | -5.07% |
HSDT Helius Medical Technologies Inc - Class A | 2.24 | -4.68% |
QTI QT Imaging Holdings, Inc. - Common Stock | 2.65 | -3.64% |
IRMD iRadimed Corporation - Common Stock | 83.45 | -3.63% |
HYPR Hyperfine, Inc. - Class A Common Stock | 0.81 | -3.57% |