Specialty Industrial Machinery Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 858 | CR Crane Company Common Stock | 183.74 USD | -2.83% | -10.67% | -9.48% | -4.35% | 10.62 B USD | ||
| 889 | DCI Donaldson Company, Inc. Common Stock | 85.60 USD | -0.60% | -2.44% | -0.99% | +2.18% | 9.92 B USD | ||
| 892 | RRX Regal Rexnord Corporation Common Stock | 151.13 USD | +1.63% | -3.98% | +1.37% | +1.19% | 10.06 B USD | ||
| 950 | PNR Pentair plc. Ordinary Share | 55.33 USD | -0.18% | +4.02% | +0.55% | -50.20% | 8.83 B USD | ||
| 964 | FLS Flowserve Corporation Common Stock | 68.18 USD | +0.68% | -3.54% | -10.65% | +28.33% | 8.67 B USD | ||
| 975 | AOS A.O. Smith Corporation Common Stock | 61.68 USD | -1.28% | +3.77% | +6.81% | -11.40% | 8.38 B USD | ||
| 1143 | GTES Gates Industrial Corporation plc Ordinary Shares | 25.24 USD | +0.60% | -3.59% | -2.77% | -4.18% | 6.39 B USD | ||
| 1234 | NPO Enpro Inc. Common Stock | 268.41 USD | +0.42% | -4.85% | -10.61% | +15.23% | 5.68 B USD | ||
| 1285 | SYM Symbotic Inc. - Class A Common Stock | 39.96 USD | -0.99% | +1.68% | -7.50% | -42.26% | 5.19 B USD | ||
| 1299 | MIDD The Middleby Corporation - Common Stock | 111.44 USD | -1.16% | +2.72% | +0.70% | -17.22% | 5.04 B USD | ||
| 1334 | CSW CSW Industrials, Inc. Common Stock | 291.94 USD | -1.01% | +1.15% | -1.38% | +19.86% | 4.76 B USD | ||
| 1391 | FELE Franklin Electric Co., Inc. - Common Stock | 98.84 USD | -0.37% | -1.74% | +3.00% | +0.10% | 4.37 B USD | ||
| 1527 | MIR Mirion Technologies, Inc. Class A Common Stock | 15.09 USD | +1.14% | -2.52% | -6.91% | -38.26% | 3.76 B USD | ||
| 1554 | MWA MUELLER WATER PRODUCTS Common Stock | 22.20 USD | -0.36% | +2.40% | +2.40% | -14.58% | 3.47 B USD | ||
| 1601 | CXT Crane NXT, Co. Common Stock | 57.48 USD | -1.20% | +5.20% | +20.30% | -13.21% | 3.31 B USD | ||
| 1642 | KAI Kadant Inc Common Stock | 265.03 USD | -0.93% | +0.44% | -4.21% | -10.68% | 3.13 B USD | ||
| 1704 | SXI Standex International Corporation Common Stock | 242.58 USD | -0.38% | -8.42% | -13.16% | -0.55% | 2.94 B USD | ||
| 1855 | SMR NuScale Power Corporation Class A Common Stock | 5.38 USD | 0.00% | -8.97% | -36.85% | -86.19% | 2.31 B USD | ||
| 1879 | HLIO Helios Technologies, Inc. Common Stock | 66.40 USD | -0.29% | -1.67% | -3.21% | +16.61% | 2.19 B USD | ||
| 1957 | GRC Gorman-Rupp Company Common Stock | 73.57 USD | +5.02% | +2.32% | -2.23% | +52.45% | 1.94 B USD |
Notizie Specialty Industrial Machinery Stocks
Citigroup mantiene il giudizio Buy su Dover, alza il target price a $268
BNP Paribas mantiene il rating Outperform su Graco, abbassa il target di prezzo a 85 dollari
Piper Sandler mantiene il rating Overweight su Generac Holdings, abbassa il target di prezzo a $279
$1000 Investiti in AMETEK 10 Anni Fa Varrebbero Questa Somma Oggi
8 dei 11 settori scendono negli scambi di venerdì, con il settore energetico in testa
Wells Fargo mantiene il rating Overweight su Dover, alza il target di prezzo a 233 dollari
RBC Capital mantiene il giudizio Outperform su Graco, abbassa il target di prezzo a $82
Gainers Specialty Industrial Machinery Stocks
OPTT Ocean Power Technologies, Inc. Common Stock | 0.70 | +9.38% |
INVX Innovex International, Inc. Common Stock | 29.93 | +7.16% |
XCH XCHG Limited - ADS | 2.20 | +5.77% |
GRC Gorman-Rupp Company Common Stock | 73.57 | +5.02% |
KRNT Kornit Digital Ltd. - Ordinary Shares | 17.72 | +2.61% |
BWEN Broadwind, Inc. - Common Stock | 3.02 | +2.37% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 1.55 | +1.97% |
GHM Graham Corporation Common Stock | 65.66 | +1.88% |
Losers Specialty Industrial Machinery Stocks
HUHU HUHUTECH International Group Inc. - Ordinary Shares | 1.40 | -17.16% |
ZJK ZJK Industrial Co., Ltd. - Class A Ordinary Shares | 1.65 | -5.71% |
SHMD SCHMID Group N.V. - Class A Ordinary Shares | 2.67 | -4.30% |
NNE Nano Nuclear Energy Inc. - common stock | 12.11 | -3.35% |
NPWR NET Power Inc. Class A Common Stock | 0.90 | -3.23% |
CR Crane Company Common Stock | 183.74 | -2.83% |
GGG Graco Inc. Common Stock | 67.41 | -2.73% |
SERV Serve Robotics Inc. - Common Stock | 2.81 | -2.43% |