Semiconductors Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1711 | POWI Power Integrations, Inc. - Common Stock | 55.31 USD | +0.75% | +0.11% | -5.53% | +19.67% | 3.09 B USD | ||
| 1808 | PENG Penguin Solutions, Inc. - Common Stock | 52.45 USD | +1.14% | +0.94% | +8.98% | +114.61% | 2.69 B USD | ||
| 1836 | LASR nLIGHT, Inc. - Common Stock | 44.99 USD | +2.95% | -8.18% | -27.54% | +35.51% | 2.60 B USD | ||
| 1875 | HIMX Himax Technologies Inc - American depositary shares, each of wh | 14.07 USD | +1.66% | +1.15% | +17.35% | +64.56% | 2.45 B USD | ||
| 2013 | IMOS ChipMOS TECHNOLOGIES Inc - American Depositary Shares | 57.51 USD | +0.59% | +6.46% | +22.31% | +259.44% | 2.01 B USD | ||
| 2222 | AMBQ Ambiq Micro, Inc. Common Stock | 60.05 USD | +1.62% | +1.99% | -1.35% | +54.41% | 1.45 B USD | ||
| 2231 | WOLF Wolfspeed, Inc. Common Stock New | 26.91 USD | +0.19% | +0.60% | +23.67% | +39.14% | 1.43 B USD | ||
| 2368 | AIP Arteris, Inc. - Common Stock | 23.61 USD | +3.51% | -3.04% | -17.56% | +141.66% | 1.16 B USD | ||
| 2417 | POET POET Technologies Inc. - Common Shares | 8.19 USD | +1.36% | -1.33% | +22.24% | +42.93% | 1.08 B USD | ||
| 2627 | CEVA CEVA, Inc. - Common Stock | 28.42 USD | +2.86% | -0.80% | -8.50% | -0.94% | 800.14 M USD | ||
| 2640 | AOSL Alpha and Omega Semiconductor Limited - Common Shares | 26.23 USD | +0.11% | -1.28% | -8.86% | -11.65% | 785.05 M USD | ||
| 2903 | NVEC NVE Corporation - Common Stock | 107.08 USD | -0.04% | -4.14% | -8.48% | +62.41% | 517.96 M USD | ||
| 2922 | LAES SEALSQ Corp - Ordinary Shares | 2.61 USD | +5.24% | +4.40% | +13.48% | -6.79% | 499.88 M USD | ||
| 2992 | QNC Quantum eMotion Corp. Common Shares | 2.07 USD | -0.48% | -4.61% | +0.49% | -52.95% | 452.48 M USD | ||
| 3042 | MRAM Everspin Technologies, Inc. - Common Stock | 17.46 USD | -0.85% | +1.04% | +25.16% | +62.12% | 425.15 M USD | ||
| 3469 | ALMU Aeluma, Inc. - Common Stock | 13.92 USD | +0.72% | -8.06% | -10.02% | -11.17% | 254.81 M USD | ||
| 3547 | GSIT GSI Technology, Inc. - Common Stock | 5.94 USD | +1.89% | -2.46% | +9.19% | +92.23% | 228.29 M USD | ||
| 3605 | QUIK QuickLogic Corporation - Common Stock | 11.32 USD | +1.43% | -1.65% | -9.15% | +61.02% | 207.36 M USD | ||
| 3652 | VLN Valens Semiconductor Ltd. Ordinary Shares | 1.87 USD | +3.89% | +3.89% | +23.03% | -7.88% | 192.70 M USD | ||
| 3704 | GCTS GCT Semiconductor Holding, Inc. Common Stock | 1.90 USD | +1.60% | -5.47% | +2.15% | +55.74% | 174.74 M USD |
Notizie Semiconductors Stocks
Nvidia sospende accordi di condivisione dei ricavi con aziende AI cloud
Marvell supera le stime del Q2 2026 ma le azioni calano
NVIDIA al Six Five Summit: i modelli open reshapano la strategia AI
Goldman Sachs mantiene il target price di Marvell a $195
Nvidia presenterà alla conferenza tech di Goldman Sachs il 10 settembre
Freedom Broker alza il target su Nvidia grazie alle prospettive di offerta
Movimenti after-hours: WDAY, ADSK, S, RBRK, MRVL, ULTA, GAP, AFRM
Gainers Semiconductors Stocks
NVDA NVIDIA Corporation - Common Stock | 227.98 | +8.74% |
CRDO Credo Technology Group Holding Ltd - Ordinary Shares | 240.24 | +6.07% |
LAES SEALSQ Corp - Ordinary Shares | 2.61 | +5.24% |
ALAB Astera Labs, Inc. - Common Stock | 304.09 | +4.75% |
AVGO Broadcom Inc. - Common Stock | 371.54 | +4.49% |
INTC Intel Corporation - Common Stock | 92.09 | +4.36% |
ASX ASE Technology Holding Co Ltd American Depositary Shares | 38.89 | +4.35% |
ICG Intchains Group Limited - American Depositary Shares | 0.98 | +4.26% |
Losers Semiconductors Stocks
BZAIW Blaize Holdings, Inc. - Warrant | 0.1200 | -14.22% |
SQNS Sequans Communications S.A. American Depositary Shares | 2.82 | -3.09% |
SIMO Silicon Motion Technology Corporation - American Depositary Sha | 255.08 | -3.05% |
MRVL Marvell Technology, Inc. - Common Stock | 241.45 | -1.49% |
NVTS Navitas Semiconductor Corporation - Common Stock | 12.51 | -1.26% |
LEDS SemiLEDS Corporation - Common Stock | 1.98 | -1.00% |
AMD Advanced Micro Devices, Inc. - Common Stock | 476.67 | -0.89% |
MRAM Everspin Technologies, Inc. - Common Stock | 17.46 | -0.85% |