Apri il grafico completo
Principali partecipazioni Market Value Shares Weight %
Goldman Sachs Financ 3.49 M 3.49 M 2.32%
NYC 2024-3ELV D 7.51% 15/08/2029 1.76 M 1.75 M 1.17%
CALI 2024-SUN D 7.3% 15/07/2041 1.52 M 1.50 M 1.01%
RPM 2026-R1A C 6.96% 25/07/2034 1.50 M 1.50 M 1.00%
PAID 2026-2 B 6.03% 15/11/2033 1.50 M 1.50 M 0.99%
HGVT 2026-1A D 7.21% 25/02/2043 1.35 M 1.34 M 0.89%
CHI 2025-110W D 6.63% 13/12/2040 1.35 M 1.38 M 0.89%
FMBT 2024-FBLU D 6.28% 15/12/2039 1.27 M 1.25 M 0.84%
PAID 2025-4 D 6.57% 15/01/2033 1.25 M 1.25 M 0.83%
VBTOW 2025-1A B 5.6% 16/08/2055 1.24 M 1.25 M 0.82%

Related tickers

#NomePrezzo24h %7d %1M %1Y %Ultimi 7 Giorni
1
SAGP
Strategas Global Policy Opportunities ETF
36.91 USD-1.55%-1.60%-1.70%+2.04%
2
SRS
ProShares UltraShort Real Estate
40.86 USD+1.77%+0.62%+3.13%-4.94%
3
QGRW
WisdomTree U.S. Quality Growth Fund
67.62 USD+0.04%+0.12%-1.59%+19.58%
4
IBMS
iShares iBonds Dec 2030 Term Muni Bond ETF
25.60 USD+0.08%-0.47%-0.58%-2.87%