US Stock Market
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 1441 | HYMC Hycroft Mining Holding Corporation - Class A Common Stock | 33.05 USD | -0.93% | +0.76% | -8.85% | +998.01% | 3.02 B USD | ||
| 1442 | TTAM Titan America SA Common Shares | 16.37 USD | -0.18% | +7.27% | -0.67% | -10.10% | 3.02 B USD | ||
| 1443 | RHI Robert Half Inc. Common Stock | 29.44 USD | +3.08% | +8.92% | +11.09% | -36.08% | 3.01 B USD | ||
| 1444 | WRBY Warby Parker Inc. Class A Common Stock | 24.52 USD | -3.50% | -2.74% | +13.41% | +18.74% | 3.01 B USD | ||
| 1445 | BGSI Boyd Group Services Inc. Common Shares | 108.03 USD | -0.55% | -0.69% | -9.06% | -31.41% | 3.01 B USD | ||
| 1446 | ATS ATS Corporation Common Shares | 30.93 USD | 0.00% | -8.81% | -2.52% | +2.79% | 3.00 B USD | ||
| 1447 | NIC Nicolet Bankshares Inc. Common Stock | 140.31 USD | -0.27% | -3.29% | -1.99% | +11.24% | 2.98 B USD | ||
| 1448 | PATK Patrick Industries, Inc. - Common Stock | 90.52 USD | -2.87% | -0.19% | -2.67% | -12.60% | 2.98 B USD | ||
| 1449 | CSAN Cosan S.A. ADS | 3.00 USD | -3.85% | -11.76% | -24.81% | -50.08% | 2.97 B USD | ||
| 1450 | KALU Kaiser Aluminum Corporation - Common Stock | 182.04 USD | -1.07% | +2.59% | +9.37% | +153.11% | 2.97 B USD | ||
| 1451 | CPK Chesapeake Utilities Corporation Common Stock | 123.38 USD | +0.10% | -2.29% | -1.94% | +1.18% | 2.96 B USD | ||
| 1452 | CWK Cushman & Wakefield Ltd. Common Shares | 12.62 USD | -0.32% | -0.63% | -9.73% | -2.92% | 2.96 B USD | ||
| 1453 | BANC Banc of California, Inc. Common Stock | 19.22 USD | +1.26% | +1.59% | +6.01% | +39.07% | 2.95 B USD | ||
| 1454 | PAY Paymentus Holdings, Inc. Class A Common Stock | 23.47 USD | +0.90% | +0.09% | -15.21% | -38.82% | 2.95 B USD | ||
| 1455 | HSAI Hesai Group - American Depositary Share, each ADS represents on | 18.90 USD | -4.98% | -8.56% | -15.13% | -3.42% | 2.95 B USD | ||
| 1456 | SDRL Seadrill Limited Common Shares | 47.17 USD | -1.69% | -7.98% | -4.34% | +97.12% | 2.95 B USD | ||
| 1457 | SBCF Seacoast Banking Corporation of Florida - Common Stock | 30.31 USD | +0.26% | -0.82% | -4.54% | -3.72% | 2.95 B USD | ||
| 1458 | ADEA Adeia Inc. - Common Stock | 26.72 USD | -1.76% | -0.56% | -13.30% | +109.73% | 2.95 B USD | ||
| 1459 | OLN Olin Corporation Common Stock | 25.86 USD | -3.33% | +0.08% | -6.03% | +29.56% | 2.95 B USD | ||
| 1460 | BWLP BW LPG Limited Common Shares | 19.43 USD | -4.52% | -11.20% | -2.21% | +12.97% | 2.94 B USD |
ニュース US Stock Market
Rexford Industrial Realty: Sometimes, The Price Is Right (NYSE:REXR)
How I Would Invest $1 Million Today
Vizsla Silver Stock: $239 Million Royalty Deal Validates Panuco (NYSE:VZLA)
I Wouldn't Want To Retire Without These Three Investments
Northern Oil and Gas: Duvernay Acquisition Comes At Fair Price, But Adds To Leverage (NOG)
What Might The Federal Reserve Decide After May 2026’s Job Report? (NYSEARCA:IVV)
General Electric Company (GE) Presents at Bernstein 42nd Annual Strategic Decisions Conference Transcript
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |