Drug Manufacturers—General Stocks
| # | 過去7日 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4978 | VIVS VivoSim Labs, Inc. - Common Stock | 0.29 USD | 0.00% | -6.45% | -27.50% | -84.82% | 4.31 M USD | ||
| 5013 | VBIO Valion Bio, Inc. - Common stock | 0.17 USD | +41.67% | -5.56% | -41.38% | -85.83% | 3.77 M USD | ||
| 5044 | PPCB Propanc Biopharma, Inc. - Common Stock | 1.16 USD | +7.41% | +3.57% | -12.78% | -65.68% | 2.64 M USD | ||
| 5069 | DCOY Decoy Therapeutics Inc. - Common Stock | 3.11 USD | -2.81% | -9.86% | -23.59% | +283.95% | 2.04 M USD | ||
| 5230 | AZN AstraZeneca PLC - American Depositary Shares | 166.75 USD | +0.47% | +4.80% | -1.98% | +104.55% | 0 USD | ||
| 5301 | GRFS Grifols, S.A. - American Depositary Shares | 7.99 USD | -0.12% | +4.04% | +3.50% | -21.36% | 0 USD | ||
| 7280 | SCLXW Scilex Holding Company - Warrant | 0.1051 USD | 0.00% | -44.13% | -41.64% | -80.84% | 48.07 M USD | ||
| 7362 | MDCXW Medicus Pharma Ltd. - Warrant | 0.3302 USD | 0.00% | 0.00% | -33.95% | -45.87% | 16.43 M USD | ||
| 7385 | ERNAW Ernexa Therapeutics Inc. - Warrants | 0.0600 USD | +6.38% | -13.04% | -11.76% | -40.00% | 8.23 M USD | ||
| 7391 | LIMNW Liminatus Pharma, Inc. - Warrants | 0.0583 USD | 0.00% | -12.99% | +41.85% | -70.85% | 6.27 M USD |
ニュース Drug Manufacturers—General Stocks
Gainers Drug Manufacturers—General Stocks
VBIO Valion Bio, Inc. - Common stock | 0.17 | +41.67% |
GENB Generate Biomedicines, Inc. - Common Stock | 17.72 | +9.93% |
PPCB Propanc Biopharma, Inc. - Common Stock | 1.16 | +7.41% |
ERNAW Ernexa Therapeutics Inc. - Warrants | 0.0600 | +6.38% |
MIRA MIRA Pharmaceuticals, Inc. - Common Stock | 0.79 | +3.95% |
PTHS Pelthos Therapeutics Inc. Common Stock | 26.59 | +3.18% |
DWTX Dogwood Therapeutics, Inc. - Common Stock | 2.56 | +2.81% |
PVLA Palvella Therapeutics, Inc. - Common Stock | 145.75 | +2.61% |
Losers Drug Manufacturers—General Stocks
KAPA Kairos Pharma, Ltd. Common Stock | 0.24 | -17.24% |
PLYX Polaryx Therapeutics, Inc. - Common Stock | 1.87 | -9.66% |
QCLS Q/C Technologies, Inc. - Common Stock | 2.41 | -6.59% |
EXOZ eXoZymes Inc. - Common Stock | 6.95 | -5.83% |
UPB Upstream Bio, Inc. - Common Stock | 6.61 | -5.16% |
ORKA Oruka Therapeutics, Inc. - Common Stock | 102.42 | -5.13% |
MANE Veradermics, Incorporated Common Stock | 98.33 | -4.48% |
MDCX Medicus Pharma Ltd. - Common Stock | 0.26 | -3.70% |