Electrical Equipment & Parts Stocks
| # | 過去7日 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 134 | VRT Vertiv Holdings, LLC Class A Common Stock | 305.87 USD | -4.08% | +1.20% | -3.30% | +139.07% | 117.49 B USD | ||
| 254 | BE Bloom Energy Corporation Class A Common Stock | 233.41 USD | -4.61% | -17.33% | -14.26% | +786.82% | 66.39 B USD | ||
| 507 | NVT nVent Electric plc Ordinary Shares | 158.00 USD | -1.70% | +3.15% | -8.61% | +99.24% | 25.55 B USD | ||
| 513 | HUBB Hubbell Inc Common Stock | 477.05 USD | -2.83% | -1.79% | -1.04% | +14.73% | 25.21 B USD | ||
| 771 | FPS Forgent Power Solutions, Inc. Class A Common Stock | 42.61 USD | -6.86% | -7.45% | -30.38% | +63.88% | 12.97 B USD | ||
| 847 | AEIS Advanced Energy Industries, Inc. - Common Stock | 298.52 USD | -3.09% | +1.12% | -19.83% | +45.98% | 11.35 B USD | ||
| 927 | AYI Acuity Inc. Common Stock | 325.49 USD | -2.20% | -7.69% | +7.29% | +5.04% | 9.74 B USD | ||
| 1017 | POWL Powell Industries, Inc. - Common Stock | 225.66 USD | -2.81% | -4.97% | -26.80% | +5.94% | 8.22 B USD | ||
| 1082 | ENS EnerSys Common Stock | 201.05 USD | -2.23% | -3.61% | -12.54% | +128.78% | 7.34 B USD | ||
| 1616 | HAYW Hayward Holdings, Inc. Common Stock | 15.58 USD | -2.20% | -7.04% | +4.14% | +5.06% | 3.38 B USD | ||
| 1700 | PLUG Plug Power, Inc. - Common Stock | 2.17 USD | -2.69% | -17.80% | -24.91% | +31.52% | 3.03 B USD | ||
| 1868 | ATKR Atkore Inc. Common Stock | 71.72 USD | -0.66% | +5.01% | -11.58% | -4.69% | 2.42 B USD | ||
| 2060 | TE T1 Energy Inc. Common Stock | 6.55 USD | -4.52% | -21.65% | -28.96% | +3.80% | 1.83 B USD | ||
| 2122 | PLPC Preformed Line Products Company - Common Stock | 340.03 USD | -1.84% | -5.91% | -12.36% | +100.84% | 1.66 B USD | ||
| 2161 | AMPX Amprius Technologies, Inc. Common Stock | 11.06 USD | -4.16% | -11.73% | -34.40% | +50.07% | 1.57 B USD | ||
| 2199 | EOSE Eos Energy Enterprises, Inc. - Common Stock | 4.35 USD | -1.14% | -16.35% | -32.45% | -20.04% | 1.48 B USD | ||
| 2238 | ENR Energizer Holdings, Inc. Common Stock | 20.49 USD | +0.15% | -5.66% | -0.10% | -8.03% | 1.40 B USD | ||
| 2294 | FCEL FuelCell Energy, Inc. - Common Stock | 19.08 USD | -9.27% | -32.10% | +7.25% | +262.74% | 1.29 B USD | ||
| 2420 | ENVX Enovix Corporation - Common Stock | 4.95 USD | -4.81% | -9.51% | -30.18% | -60.37% | 1.08 B USD | ||
| 2666 | ADSE ADS-TEC ENERGY PLC - Ordinary Shares | 12.08 USD | +0.92% | +2.81% | +5.04% | +9.03% | 730.07 M USD |
ニュース Electrical Equipment & Parts Stocks
Gainers Electrical Equipment & Parts Stocks
IPWR Ideal Power Inc. - Common Stock | 4.67 | +2.19% |
ADSE ADS-TEC ENERGY PLC - Ordinary Shares | 12.08 | +0.92% |
DFLIW Dragonfly Energy Holdings Corp - Warrant | 0.0397 | +0.25% |
ENR Energizer Holdings, Inc. Common Stock | 20.49 | +0.15% |
ADSEW ADS-TEC ENERGY PLC - Warrant | 0.5900 | 0.00% |
NEOVW NeoVolta Inc. - Warrant | 1.3100 | 0.00% |
SDSTW Stardust Power Inc. - Warrant | 0.1335 | 0.00% |
ATKR Atkore Inc. Common Stock | 71.72 | -0.66% |
Losers Electrical Equipment & Parts Stocks
ELVA Electrovaya Inc. - Common Shares | 7.79 | -9.63% |
RFIL RF Industries, Ltd. - Common Stock | 15.76 | -9.58% |
FCEL FuelCell Energy, Inc. - Common Stock | 19.08 | -9.27% |
LTBR Lightbridge Corporation - Common Stock | 7.70 | -8.55% |
MVST Microvast Holdings, Inc. - Common Stock | 0.98 | -8.41% |
XPON Expion360 Inc. - Common Stock | 0.33 | -8.33% |
SKYX SKYX Platforms Corp. - Common Stock | 1.17 | -7.87% |
EPOW E-Power Inc. - Class A Ordinary Shares | 0.53 | -7.02% |