Computer Hardware Stocks
| # | 過去7日 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 48 | DELL Dell Technologies Inc. Class C Common Stock | 420.81 USD | -3.22% | +3.05% | +9.22% | +233.74% | 272.73 B USD | ||
| 56 | SNDK Sandisk Corporation - Common Stock | 1661.80 USD | -13.26% | -3.31% | -11.98% | +178.36% | 246.10 B USD | ||
| 61 | ANET Arista Networks, Inc. Common Stock | 181.41 USD | -2.99% | +5.59% | +11.84% | +67.63% | 228.43 B USD | ||
| 76 | STX Seagate Technology Holdings PLC - Ordinary Shares | 853.01 USD | -6.30% | -0.53% | -3.09% | +475.39% | 191.27 B USD | ||
| 79 | WDC Western Digital Corporation - Common Stock | 548.03 USD | -5.93% | -4.45% | +1.32% | +730.35% | 188.90 B USD | ||
| 566 | HPQ HP Inc. Common Stock | 24.34 USD | +0.54% | +8.23% | -1.26% | -3.34% | 22.26 B USD | ||
| 651 | SMCI Super Micro Computer, Inc. - Common Stock | 27.37 USD | -3.32% | +1.94% | -11.19% | -44.42% | 16.46 B USD | ||
| 716 | LOGI Logitech International S.A. - Registered Shares | 102.36 USD | +0.40% | +5.10% | -6.46% | -8.98% | 14.69 B USD | ||
| 718 | IONQ IonQ, Inc. Common Stock | 38.93 USD | -9.19% | -21.26% | -32.12% | -7.57% | 14.53 B USD | ||
| 1115 | QBTS D-Wave Quantum Inc. Common Shares | 18.66 USD | -7.07% | -18.12% | -21.07% | +24.23% | 6.84 B USD | ||
| 1312 | RGTI Rigetti Computing, Inc. - Common stock | 15.28 USD | -7.62% | -15.72% | -25.86% | +24.13% | 5.08 B USD | ||
| 1823 | KEEL Keel Infrastructure Corp. - Common Stock | 4.29 USD | -7.74% | -10.44% | -22.70% | +107.25% | 2.59 B USD | ||
| 2050 | QUBT Quantum Computing Inc. - Common Stock | 8.01 USD | -7.51% | -13.41% | -19.90% | -55.25% | 1.81 B USD | ||
| 2437 | RCAT Red Cat Holdings, Inc. - Common Stock | 8.37 USD | -5.21% | -16.88% | -30.31% | -30.13% | 1.03 B USD | ||
| 2463 | CRSR Corsair Gaming, Inc. - Common Stock | 9.40 USD | -2.69% | +2.29% | +5.03% | -0.32% | 1.00 B USD | ||
| 2511 | CRCT Cricut, Inc. - Class A common stock | 4.51 USD | +2.27% | +1.58% | +0.67% | -14.91% | 946.64 M USD | ||
| 2675 | SSYS Stratasys, Ltd. - Common Stock | 8.30 USD | -2.92% | -0.36% | -8.59% | -25.83% | 714.71 M USD | ||
| 3015 | DDD 3D Systems Corporation Common Stock | 2.97 USD | -3.26% | +4.58% | -4.81% | +74.71% | 436.43 M USD | ||
| 3131 | QMCO Quantum Corporation - Common Stock | 9.65 USD | -3.69% | -8.10% | -26.34% | +85.58% | 379.96 M USD | ||
| 3280 | OSS One Stop Systems, Inc. - Common Stock | 12.96 USD | -5.61% | -17.87% | -22.99% | +156.13% | 321.01 M USD |
ニュース Computer Hardware Stocks
Gainers Computer Hardware Stocks
BRAI Braiin Limited - Common Stock | 7.38 | +33.94% |
EBON Ebang International Holdings Inc. - Class A Ordinary Shares | 2.13 | +4.93% |
TACT TransAct Technologies Incorporated - Common Stock | 5.34 | +2.89% |
CRCT Cricut, Inc. - Class A common stock | 4.51 | +2.27% |
HPQ HP Inc. Common Stock | 24.34 | +0.54% |
LOGI Logitech International S.A. - Registered Shares | 102.36 | +0.40% |
ALOT AstroNova, Inc. - Common Stock | 28.54 | +0.07% |
SCKT Socket Mobile, Inc. - Common Stock | 0.54 | 0.00% |