US Stock Market
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3401 | TMCI Treace Medical Concepts, Inc. - Common Stock | 4.23 USD | 0.00% | -4.51% | +6.28% | -28.79% | 274.41 M USD | ||
| 3402 | HVII Hennessy Capital Investment Corp. VII - Ordinary Shares | 10.48 USD | 0.00% | +0.10% | +0.38% | +1.55% | 272.72 M USD | ||
| 3403 | CLW Clearwater Paper Corporation Common Stock | 16.90 USD | +2.86% | +9.39% | +6.49% | -16.25% | 272.52 M USD | ||
| 3404 | REI Ring Energy, Inc. Common Stock | 1.30 USD | +1.56% | +4.84% | +14.04% | -3.70% | 272.23 M USD | ||
| 3405 | MUZE Muzero Acquisition Corp - Class A Ordinary Shares | 9.96 USD | 0.00% | 0.00% | +0.10% | +1.01% | 272.11 M USD | ||
| 3406 | TCPC BlackRock TCP Capital Corp. - Closed End Fund | 3.24 USD | +0.93% | +1.57% | -1.82% | -57.92% | 271.84 M USD | ||
| 3407 | CEPO Cantor Equity Partners I, Inc. - Class A Ordinary Shares | 10.64 USD | -0.19% | -0.09% | +0.19% | +2.01% | 271.32 M USD | ||
| 3408 | GLOO Gloo Holdings, Inc. - Common Stock | 3.30 USD | -2.94% | -5.17% | -28.26% | -59.01% | 270.97 M USD | ||
| 3409 | TG Tredegar Corporation Common Stock | 7.72 USD | +2.25% | +3.62% | -1.53% | -12.77% | 270.33 M USD | ||
| 3410 | MPAA Motorcar Parts of America, Inc. - Common Stock | 14.23 USD | +3.42% | +2.45% | -4.62% | +20.19% | 269.30 M USD | ||
| 3411 | FLWS 1-800-FLOWERS.COM, Inc. - Class A Common Stock | 4.20 USD | -0.71% | +9.09% | +19.66% | -45.31% | 269.21 M USD | ||
| 3412 | DNMX Dynamix Corporation III - Class A Ordinary Shares | 10.02 USD | 0.00% | 0.00% | 0.00% | +0.60% | 268.87 M USD | ||
| 3413 | AVNW Aviat Networks, Inc. - Common Stock | 20.77 USD | +0.78% | -1.66% | +4.69% | -17.97% | 268.75 M USD | ||
| 3414 | OSG Octave Specialty Group, Inc. Common Stock | 5.95 USD | -2.94% | -3.72% | +4.02% | -35.81% | 267.83 M USD | ||
| 3415 | SGHT Sight Sciences, Inc. - Common Stock | 4.91 USD | -2.58% | -2.77% | -5.03% | +36.39% | 267.15 M USD | ||
| 3416 | SSTK Shutterstock, Inc. Common Stock | 7.27 USD | -5.58% | -5.58% | -52.20% | -62.39% | 267.09 M USD | ||
| 3417 | SILC Silicom Ltd - Ordinary Shares | 46.80 USD | +5.33% | +6.92% | +9.24% | +170.68% | 267.05 M USD | ||
| 3418 | SRZN Surrozen, Inc. - Common Stock | 22.99 USD | +3.75% | +2.41% | -1.75% | +160.66% | 266.92 M USD | ||
| 3419 | EGHT 8x8 Inc - Common stock | 1.89 USD | +1.61% | -12.90% | +9.88% | -8.70% | 266.85 M USD | ||
| 3420 | FXNC First National Corporation - Common Stock | 29.51 USD | +0.24% | +1.93% | +0.37% | +35.24% | 266.80 M USD |
뉴스 US Stock Market
Gainers US Stock Market
XPON Expion360 Inc. - Common Stock | 3.71 | +1225.00% |
CANG Cango Inc. Class A Ordinary Shares | 1.80 | +900.00% |
CPHI China Pharma Holdings, Inc. Common Stock | 8.65 | +748.04% |
SNDQ | 28.62 | +615.50% |
OMH Ohmyhome Limited - Class A Ordinary Shares | 0.81 | +224.00% |
SLGB Smart Logistics Global Limited - Ordinary Shares | 0.98 | +92.16% |
UTZ Utz Brands Inc Class A Common Stock | 14.09 | +89.38% |
DMAAR Drugs Made In America Acquisition Corp. - Rights | 0.1699 | +88.15% |
Losers US Stock Market
WGSWW GeneDx Holdings Corp. - Warrant | 0.0002 | -80.00% |
LBGJ Li Bang International Corporation Inc. - Class A Ordinary Shares | 0.06 | -72.73% |
WLFC Willis Lease Finance Corporation - Common Stock | 65.35 | -65.49% |
ZYBT Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | 2.85 | -64.42% |
CLBK Columbia Financial, Inc. - Common Stock | 11.08 | -54.78% |
MVSTW Microvast Holdings, Inc. - Warrant | 0.0007 | -53.33% |
RNWWW ReNew Energy Global plc - Warrant | 0.0017 | -41.38% |
FGIWW FGI Industries Ltd. - warrant | 0.0220 | -40.38% |