US Stock Market
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation - Common Stock | 200.42 USD | -3.73% | -7.25% | -8.30% | +41.16% | 4.85 T USD | ||
| 2 | GOOGL Alphabet Inc. - Class A Common Stock | 356.38 USD | -2.16% | -1.16% | -7.94% | +102.51% | 4.32 T USD | ||
| 3 | AAPL Apple Inc. - Common Stock | 291.58 USD | +0.35% | -5.89% | -0.40% | +46.46% | 4.28 T USD | ||
| 4 | MSFT Microsoft Corporation - Common Stock | 397.36 USD | -1.50% | -7.22% | -4.12% | -16.35% | 2.95 T USD | ||
| 5 | AMZN Amazon.com, Inc. - Common Stock | 238.00 USD | -2.53% | -4.33% | -10.62% | +12.40% | 2.56 T USD | ||
| 6 | TSM Taiwan Semiconductor Manufacturing Company Ltd | 408.91 USD | -2.25% | -7.07% | +2.87% | +92.15% | 2.12 T USD | ||
| 7 | AVGO Broadcom Inc. - Common Stock | 372.10 USD | -5.12% | -23.62% | -12.12% | +48.74% | 1.76 T USD | ||
| 8 | META Meta Platforms, Inc. - Class A Common Stock | 570.98 USD | -2.33% | -8.29% | -3.94% | -17.59% | 1.45 T USD | ||
| 9 | TSLA Tesla, Inc. - Common Stock | 381.59 USD | -3.80% | -9.80% | -13.55% | +18.11% | 1.43 T USD | ||
| 10 | LLY Eli Lilly and Company Common Stock | 1135.85 USD | -0.70% | +4.93% | +16.49% | +40.23% | 1.07 T USD | ||
| 11 | MU Micron Technology, Inc. - Common Stock | 891.88 USD | -4.70% | -16.70% | +15.13% | +682.28% | 1.01 T USD | ||
| 12 | WMT Walmart Inc. - Common Stock | 120.59 USD | +1.44% | +3.19% | -5.80% | +27.11% | 959.66 B USD | ||
| 13 | JPM JP Morgan Chase & Co. Common Stock | 311.83 USD | +0.05% | +4.63% | +3.94% | +16.85% | 835.55 B USD | ||
| 14 | AMD Advanced Micro Devices, Inc. - Common Stock | 452.40 USD | -4.86% | -16.47% | +0.70% | +275.06% | 737.68 B USD | ||
| 15 | BRK-B Berkshire Hathaway Inc New | 487.60 USD | +0.23% | +3.05% | +1.30% | +0.28% | 681.82 B USD | ||
| 16 | ASML ASML Holding N.V. - New York Registry Shares | 1734.19 USD | -2.45% | +0.08% | +13.63% | +120.90% | 668.39 B USD | ||
| 17 | XOM Exxon Mobil Corporation Common Stock | 151.79 USD | +2.00% | -0.98% | +0.22% | +39.36% | 629.16 B USD | ||
| 18 | ORCL Oracle Corporation Common Stock | 205.03 USD | -0.36% | -11.25% | +6.28% | +7.93% | 589.68 B USD | ||
| 19 | JNJ Johnson & Johnson Common Stock | 238.53 USD | +0.71% | +6.79% | +6.79% | +52.89% | 574.19 B USD | ||
| 20 | V Visa Inc. | 323.12 USD | -0.35% | +4.18% | -0.38% | -13.21% | 539.15 B USD |
뉴스 US Stock Market
Precious Metals Royalty And Streaming Companies - May 2026 Report
Stitch Fix, Inc. (SFIX) Q3 2026 Earnings Call Transcript
DraftKings Stock: Prediction Market Potential Is Becoming Clearer (NASDAQ:DKNG)
Canadian Imperial Bank of Commerce: Results Continue To Impress, But Valuation Matters
Tech Takes A Hit
STEW: Deep Discount Gets Deeper (NYSE:STEW)
Stitch Fix, Inc. 2026 Q3 - Results - Earnings Call Presentation (NASDAQ:SFIX) 2026-06-10
Gainers US Stock Market
Losers US Stock Market
MLACU Mountain Lake Acquisition Corp. - Units | 3.7100 | -66.33% |
CCTG CCSC Technology International Holdings Limited - Class A Ordinary Shares | 0.89 | -62.61% |
MLAC Mountain Lake Acquisition Corp. - Class A Ordinary Shares | 3.12 | -56.06% |
BNCWZ | 0.0300 | -55.49% |
CRMT America's Car-Mart, Inc. - Common Stock | 2.37 | -55.03% |
PAVS Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | 0.50 | -50.98% |
ORGNW Origin Materials, Inc. - Warrant | 0.0003 | -50.00% |
GMM Global Mofy AI Limited - Class A Ordinary Shares | 0.06 | -45.45% |