금융주
| # | 이전 7일 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2620 | WASH Washington Trust Bancorp, Inc. - Common Stock | 37.07 USD | -0.56% | -1.57% | -7.19% | +36.19% | 707.09 M USD | ||
| 2621 | CWBC Community West Bancshares - Common Stock | 25.86 USD | -0.54% | -1.11% | -1.45% | +20.39% | 701.61 M USD | ||
| 2622 | QFIN Qifu Technology Inc - American Depositary Shares | 5.75 USD | -2.87% | -9.02% | -31.71% | -78.49% | 700.99 M USD | ||
| 2629 | TCBX Third Coast Bancshares, Inc. Common Stock | 41.72 USD | +0.17% | +0.02% | -7.41% | +8.00% | 694.85 M USD | ||
| 2632 | MFIC MidCap Financial Investment Corporation - Closed End Fund | 8.42 USD | -0.24% | -0.59% | -6.96% | -29.24% | 693.58 M USD | ||
| 2637 | BCAL California BanCorp - Common Stock | 21.41 USD | -0.37% | -0.33% | -2.95% | +14.37% | 688.34 M USD | ||
| 2638 | BCSF Bain Capital Specialty Finance, Inc. Common Stock | 10.61 USD | -0.66% | -1.21% | -4.41% | -24.70% | 688.25 M USD | ||
| 2649 | PFIS Peoples Financial Services Corp. - Common Stock | 68.02 USD | -0.29% | -0.07% | -5.71% | +41.27% | 680.91 M USD | ||
| 2653 | DGICA Donegal Group, Inc. - Class A Common Stock | 18.26 USD | +0.16% | +0.66% | -6.12% | -6.21% | 677.80 M USD | ||
| 2654 | AROW Arrow Financial Corporation - Common Stock | 36.58 USD | -0.30% | -0.41% | -6.49% | +33.89% | 677.60 M USD | ||
| 2660 | CARE Carter Bankshares, Inc. - Common Stock | 30.19 USD | -0.36% | +0.27% | -2.77% | +53.56% | 669.13 M USD | ||
| 2662 | MSBI Midland States Bancorp, Inc. - Common Stock | 32.16 USD | -0.59% | -0.37% | -3.97% | +88.07% | 667.39 M USD | ||
| 2667 | RRBI Red River Bancshares, Inc. - Common Stock | 100.23 USD | -0.54% | -1.55% | -2.62% | +49.20% | 659.92 M USD | ||
| 2670 | PFLT PennantPark Floating Rate Capital Ltd. Common Stock | 6.64 USD | -0.75% | -1.48% | -5.14% | -27.03% | 658.81 M USD | ||
| 2681 | HIVE HIVE Digital Technologies Ltd - Common Shares | 2.37 USD | -1.25% | -16.25% | -19.93% | -66.43% | 650.04 M USD | ||
| 2683 | DMII Drugs Made In America Acquisition II Corp. - Ordinary Shares | 10.19 USD | 0.00% | -0.10% | +0.30% | +3.24% | 649.10 M USD | ||
| 2688 | TIPT Tiptree Inc. - Common Stock | 17.28 USD | -0.46% | +1.47% | -2.54% | -5.98% | 643.50 M USD | ||
| 2691 | BHB Bar Harbor Bankshares, Inc. Common Stock | 38.20 USD | -0.44% | -0.88% | -5.33% | +10.15% | 640.46 M USD | ||
| 2693 | ACNB ACNB Corporation - Common Stock | 62.71 USD | 0.00% | -0.71% | -3.49% | +40.48% | 637.76 M USD | ||
| 2698 | NMFC New Mountain Finance Corporation - Common Stock | 6.71 USD | -0.45% | -1.47% | -7.45% | -29.89% | 633.78 M USD |
뉴스 금융주
Gainers 금융주
RFAIR RF Acquisition Corp II - Right | 0.2250 | +40.54% |
OACCW Oaktree Acquisition Corp. III Life Sciences - Warrant | 1.0000 | +33.33% |
CHARR Charlton Aria Acquisition Corporation - Rights | 0.1861 | +22.43% |
CRACW Crown Reserve Acquisition Corp. I - Warrant | 0.0299 | +19.60% |
PAPL Pineapple Financial Inc. Common Stock | 0.98 | +18.07% |
ATIIU Archimedes Tech SPAC Partners II Co. - Unit | 12.9900 | +17.77% |
EZRA Reliance Global Group, Inc. - Common Stock | 2.30 | +16.75% |
SOCAW Solarius Capital Acquisition Corp. - Warrant | 0.1450 | +11.37% |
Losers 금융주
LPAAW Launch One Acquisition Corp. - Warrant | 0.0500 | -44.44% |
SHFS SHF Holdings, Inc. - Class A Common Stock | 0.27 | -32.50% |
GPATW GP-Act III Acquisition Corp. - Warrants | 0.0255 | -30.71% |
ALIS Calisa Acquisition Corp - Ordinary shares | 7.90 | -23.30% |
ZBAO Zhibao Technology Inc. - Class A Ordinary Shares | 1.89 | -21.25% |
CRACR Crown Reserve Acquisition Corp. I - Rights | 0.0800 | -19.84% |
ALISU Calisa Acquisition Corp - Units | 12.3000 | -17.45% |
YRD Yiren Digital Ltd American Depositary Shares, each representing | 0.47 | -16.07% |