Real Estate Stocks
| # | 이름 | 가격 | 24h % | 7d % | 1M % | 1Y % | 마켓 캡 | 이전 7일 | |
|---|---|---|---|---|---|---|---|---|---|
| 281 | AGNCL AGNC Investment Corp. Common Stock | 24.47 USD | +0.41% | +2.38% | -3.05% | +0.49% | 11.81 B USD | ||
| 282 | AGNCM AGNC Investment Corp. Common Stock | 24.63 USD | +0.98% | +3.18% | -1.28% | +3.71% | 11.81 B USD | ||
| 283 | AGNCN AGNC Investment Corp. Common Stock | 25.52 USD | +0.28% | +2.00% | -0.43% | +3.07% | 11.81 B USD | ||
| 284 | AGNCZ AGNC Investment Corp. Common Stock | 25.19 USD | +0.16% | +1.33% | -1.87% | -0.83% | 11.81 B USD | ||
| 285 | AMH-PH AMERICAN HOMES 4 RENT | 23.95 USD | +0.17% | +1.23% | +3.10% | -3.93% | 10.93 B USD | ||
| 286 | AMH-PG AMERICAN HOMES 4 RENT | 22.90 USD | -0.04% | +0.75% | +1.55% | -2.68% | 10.93 B USD | ||
| 287 | FRT-PC Federal Realty Investment Trust | 19.38 USD | +0.73% | +0.94% | -2.52% | -5.09% | 9.48 B USD | ||
| 288 | ADC-PA Agree Realty Corporation | 17.19 USD | 0.00% | 0.00% | -1.26% | -1.88% | 9.31 B USD | ||
| 289 | REXR-PB REXFORD INDUSTRIAL REALTY, INC. | 21.68 USD | -0.18% | -0.32% | +1.55% | -5.41% | 8.22 B USD | ||
| 290 | REXR-PC REXFORD INDUSTRIAL REALTY, INC. | 20.74 USD | -0.19% | -0.67% | +0.92% | -4.20% | 8.22 B USD | ||
| 291 | RITM-PA Rithm Capital Corp. | 25.54 USD | +0.24% | +0.95% | +1.15% | +1.15% | 5.62 B USD | ||
| 292 | RITM-PD Rithm Capital Corp. | 24.98 USD | +0.32% | +0.89% | +1.05% | +4.48% | 5.62 B USD | ||
| 293 | RITM-PC Rithm Capital Corp. | 24.50 USD | +0.62% | +2.17% | -0.04% | -0.89% | 5.62 B USD | ||
| 294 | RITM-PB Rithm Capital Corp. | 25.08 USD | +0.32% | +0.36% | +0.04% | -0.67% | 5.62 B USD | ||
| 295 | RITM-PF Rithm Capital Corp. | 25.0000 USD | +0.40% | +1.52% | +1.05% | +0.20% | 5.62 B USD | ||
| 296 | VNO-PO Vornado Realty Trust | 15.37 USD | +1.05% | +3.78% | +8.16% | +6.81% | 5.34 B USD | ||
| 297 | VNO-PN Vornado Realty Trust | 17.20 USD | -1.09% | +3.12% | +5.13% | +1.30% | 5.33 B USD | ||
| 298 | VNO-PL Vornado Realty Trust | 17.90 USD | +1.42% | +5.42% | +7.19% | +1.99% | 5.41 B USD | ||
| 299 | VNO-PM Vornado Realty Trust | 17.45 USD | -0.34% | +3.32% | +6.14% | +2.35% | 5.41 B USD | ||
| 300 | EPR-PE EPR Properties | 32.27 USD | +3.10% | +3.03% | -0.19% | +5.80% | 4.27 B USD |
뉴스 Real Estate Stocks
Earnings Preview: What to Expect From BXP, Inc.'s Report
Black Bear Value Partners Q1 2026 - Top 5 Businesses We Own
Gladstone Commercial (GOOD) Rises Higher Than Market: Key Facts
Why Nokia Is Still A Buy Above $10 (NYSE:NOK)
AGNC Investment (AGNC) Gains But Lags Market: What You Should Know
Arbor Realty Trust (ABR) Rises Higher Than Market: Key Facts
The Biggest AI Story You Missed
Gainers Real Estate Stocks
OPAD Offerpad Solutions Inc. | 0.87 | +11.54% |
DUO Fangdd Network Group Ltd. Class A Ordinary Shares | 1.4500 | +9.02% |
HPP Hudson Pacific Properties, Inc. | 6.5650 | +6.66% |
AHT-PD Ashford Hospitality Trust, Inc. | 7.55 | +5.89% |
OPEN Opendoor Technologies Inc Common Stock | 4.77 | +5.76% |
AFCG Advanced Flower Capital Inc. Common Stock | 2.6750 | +5.73% |
OGCP EMPIRE STATE REALTY OP, L.P. SERIES ES | 5.3900 | +5.69% |
GPMT Granite Point Mortgage Trust Inc. Common Stock | 1.55 | +5.44% |
Losers Real Estate Stocks
PW-PA Power REIT | 6.75 | -14.99% |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | 5.4101 | -14.36% |
AHT-PG Ashford Hospitality Trust, Inc. | 6.18 | -13.45% |
UK Ucommune International Ltd Ordinary Shares | 0.40 | -9.09% |
ALBT Avalon GloboCare Corp. Common Stock | 0.3758 | -9.01% |
LRHC La Rosa Holding Corp. Common Stock | 0.4065 | -8.65% |
CMCT Creative Media & Community Trust Corporation Common stock | 0.7339 | -8.25% |
LPA Logistic Properties of the Americas | 3.4823 | -6.64% |